Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Tom Ellam | 72 Mazda RX3 | x | 39.882 | 34.817 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vernon Head | 02 Birel CR32X | x | 40.629 | 38.963 | 1.124 |
| 3 | Jesus Villarreal | 96 Chevy Camaro | cp | 41.904 | 36.289 | 3.042 |
| 4 | Shelly Monfort | 05 Lotus Elise | ss | 42.215 | 36.305 | 3.51 |
| 5 | Howell Leung | 95 Mazda Miata | ssm | 42.442 | 37.476 | 3.851 |
| 6 | Vic Sias | 95 BMW M3 | x | 42.463 | 37.240 | 3.883 |
| 7 | Monty Pack | 05 Porsche GT3 | ss | 42.510 | 36.559 | 3.954 |
| 8 | Mark Watson | 95 Ford Mustang | esp | 42.593 | 36.289 | 4.079 |
| 9 | Ken Mollenauer | 05 Lotus Elise | ss | 42.619 | 36.652 | 4.118 |
| 10 | Terry Campbell | 95 Ford Mustang | esp | 42.903 | 36.553 | 4.545 |
| 11 | Chris Cox | 05 S2000 | str | 43.242 | 36.410 | 5.055 |
| 12 | Rick Gould | 94 Mazda Miata | x | 43.523 | 37.560 | 5.478 |
| 13 | Mike Maier | 92 Mustang | cp | 43.647 | 37.798 | 5.664 |
| 14 | Mark Scroggs | 04 RX8 | x | 43.663 | 36.677 | 5.688 |
| 15 | Justin Moore | 05 Subaru STI | fp | 43.712 | 38.292 | 5.762 |
| 16 | An Nguyen | 95 Bmw m3 | t2 | 43.919 | 37.990 | 6.073 |
| 17 | Howard Wolf | 70 Ford Escort Mexico | ep | 43.931 | 38.352 | 6.091 |
| 18 | Chris Boynton | 05 Subaru STi | fp | 44.017 | 38.559 | 6.221 |
| 19 | James Creasy | 65 FFR Cobra | osp | 44.196 | 39.113 | 6.49 |
| 20 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 44.206 | 37.531 | 6.505 |
| 21 | Jonathan Ng | 02 Volkswagen GTi | x | 44.252 | 37.570 | 6.574 |
| 22 | Dick Bishop | 02 Superformance 7 | dm | 44.324 | 40.468 | 6.683 |
| 23 | Guy Ankeny | 05 Honda S2000 | str | 44.409 | 37.392 | 6.811 |
| 24 | Paul Tibbals | 06 Subaru STI | x | 44.420 | 37.490 | 6.827 |
| 25 | Matt Ellam | 07 RX8 | x | 44.583 | 37.450 | 7.072 |
| 26 | Norman Chow | 95 Mazda Miata | ssm | 44.589 | 39.372 | 7.081 |
| 27 | Mike McHugh | 99 Mazda Miata | t2 | 44.699 | 38.575 | 7.247 |
| 28 | Sebastian Kilpatric | 07 Subaru WRX | n | 44.700 | 39.202 | 7.248 |
| 29 | Pilar Miranda | 05 S2000 | str | 44.844 | 37.759 | 7.465 |
| 30 | Lorin Mueller | 00 Ford Focus | smf | 44.852 | 39.021 | 7.477 |
| 31 | Philip Liu | 08 Evo | stu | 44.899 | 37.895 | 7.548 |
| 32 | Joe Weinstein | 01 Porsche 996TT | t2 | 44.943 | 39.145 | 7.614 |
| 33 | Victor Harris | 07 RX8 | stx | 44.967 | 37.323 | 7.65 |
| 34 | Cliff Fong | 89 Honda Civic Si | st | 45.068 | 37.136 | 7.802 |
| 35 | Dwayne Komush | 70 Ford Escort Mexico | ep | 45.137 | 39.405 | 7.906 |
| 36 | Alan Jung | 09 WRX | ds | 45.138 | 37.239 | 7.907 |
| 37 | Tristan Littlehale | 97 M3 | stu | 45.172 | 38.125 | 7.958 |
| 38 | Jaime Mendoza | 88 CRX Si | sts | 45.191 | 37.328 | 7.987 |
| 39 | Richard Jones | 06 Evolution MR | bsp | 45.261 | 39.151 | 8.092 |
| 40 | John Fabela | 00 MR2 | xp | 45.280 | 40.299 | 8.121 |
| 41 | Alex Kang | 89 Civic Si | st | 45.371 | 37.386 | 8.258 |
| 42 | Mike Hsu | 89 Civic Si | st | 45.416 | 37.423 | 8.326 |
| 43 | Daniel Coppock | Yamaha | x | 45.419 | 43.557 | 8.33 |
| 44 | Steve Nguyen | VW GTI | x | 45.450 | 38.587 | 8.377 |
| 46 | Charlie Davis | 89 Lemming Si | st | 45.549 | 37.532 | 8.526 |
| 47 | Colleena McHugh | 99 Mazda Miata | t2l | 45.593 | 39.347 | 8.592 |
| 48 | Praneil Prasad | 00 Honda S2000 | str | 45.607 | 38.401 | 8.613 |
| 49 | Michael Salo | 06 Lotus Elise | t1 | 45.654 | 39.262 | 8.684 |
| 50 | Brianne Maier | 92 Mustang | cpl | 45.657 | 39.539 | 8.688 |
| 51 | Aaron Breitbach | 07 RX8 | stx | 45.658 | 37.896 | 8.69 |
| 52 | Mike Fitzpatrick | 09 Corvette | t1 | 45.685 | 39.289 | 8.73 |
| 53 | Zep Brattesani | 89 Honda Civic Si | st | 45.714 | 37.668 | 8.774 |
| 54 | Andre Marconett | 88 Toyota MR2 | sts | 45.808 | 37.837 | 8.915 |
| 55 | James Ochoa | 06 Mini Cooper S | ds | 45.855 | 37.830 | 8.986 |
| 56 | Edison Tran | 89 Honda Civak | stx | 45.865 | 38.068 | 9.001 |
| 57 | Craig Boyle | 94 Miata R | es | 45.918 | 38.066 | 9.081 |
| 58 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 45.951 | 37.956 | 9.13 |
| 59 | Katie Elder | 89 Civic Si | st | 46.102 | 37.988 | 9.358 |
| 60 | Sean Woods | 79 Triumph TR7 | fsp | 46.116 | 38.645 | 9.379 |
| 61 | Matt Francavilla | 06 RX8 | cs | 46.129 | 38.748 | 9.398 |
| 62 | Jason Ballance | 93 Miata | ssm | 46.174 | 40.772 | 9.466 |
| 63 | Dave Theodore | 85 Toyota Corolla GTS | x | 46.435 | 40.073 | 9.859 |
| 64 | Seth Reid | 06 Infiniti G35 | fs | 46.461 | 38.888 | 9.898 |
| 65 | Aaron Politsky | 05 WRX | stx | 46.500 | 38.595 | 9.956 |
| 66 | Grady Carter | 02 Boxster S | t1 | 46.527 | 39.408 | 9.997 |
| 67 | Hal Dorton | 97 BMW M3 Sedan | stu | 46.550 | 39.288 | 10.032 |
| 68 | Todd Lilly | 97 Trans Am | esp | 46.564 | 39.673 | 10.053 |
| 69 | Isaac Acks | 08 Mitsubishi Evo | bsp | 46.595 | 40.305 | 10.099 |
| 70 | Ed Runnion | 89 Honda Civic | st | 46.625 | 38.419 | 10.144 |
| 71 | Jeremy Rine | 89 Honda Civic Si | smf | 46.627 | 40.565 | 10.147 |
| 72 | Alan Gruner | 91 Mazda Miata | sts | 46.632 | 38.518 | 10.155 |
| 73 | Tosh Yumae | 97 Porsche 993 | t1 | 46.734 | 39.584 | 10.308 |
| 74 | Mark Mervich | 02 Subaru WRX | stx | 46.835 | 38.873 | 10.46 |
| 75 | Schooner Stephenson | 95 Miata | sts | 46.849 | 38.697 | 10.481 |
| 76 | Jerry Mouton | 01 Porsche Boxster S | t1 | 46.881 | 39.708 | 10.53 |
| 77 | Eugene Gomez | 87 Mazda 323 | t2 | 46.969 | 39.360 | 10.662 |
| 78 | Zach Scibior | 91 Mazda Miata | sts | 46.971 | 38.798 | 10.665 |
| 79 | Rod DePew | 99 Miata | t2 | 46.979 | 40.543 | 10.677 |
| 80 | Doris Fung | 89 Honda Civic Si | smf | 47.042 | 40.927 | 10.772 |
| 81 | Anthony Tabacco | 99 Miata | str | 47.123 | 39.678 | 10.894 |
| 82 | Michael Saylor | 02 Superformance 7 | dm | 47.124 | 43.024 | 10.895 |
| 83 | Tim Gallagher | 87 BMW 325is | stx | 47.276 | 39.239 | 11.124 |
| 84 | Ken Falconitin | 01 Honda S2000 | bsp | 47.318 | 40.930 | 11.187 |
| 85 | Ali Bajwa | 99 M3 | ns | 47.353 | 39.966 | 11.24 |
| 86 | Tony Lewis | 97 Mazda Miata | csp | 47.367 | 40.878 | 11.261 |
| 87 | Glen Anderson | 04 Mazda RX8 | cs | 47.421 | 39.834 | 11.342 |
| 88 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 47.424 | 41.875 | 11.346 |
| 89 | Chelsea Coppock | 100 CC Yamaha | fja | 47.479 | 41.259 | 11.429 |
| 90 | Ed Burghardt | 00 Miata | cs | 47.558 | 39.949 | 11.548 |
| 91 | Dan Pellow | 05 Ford Mustang GT | fs | 47.685 | 39.912 | 11.739 |
| 92 | Philip Ma | 02 Honda Civic Si | t2 | 47.766 | 40.028 | 11.861 |
| 93 | Benny Ng | 02 VW GTi | x | 47.912 | 40.677 | 12.081 |
| 94 | Laurent Moll | 07 VW GTI | gs | 47.967 | 38.949 | 12.163 |
| 96 | Dave Thomas | 07 Corvette | ss | 48.088 | 41.356 | 12.345 |
| 97 | Megan Francavilla Anderson | 06 RX8 | cs | 48.101 | 40.405 | 12.365 |
| 98 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.176 | 40.661 | 12.478 |
| 99 | Todd Heer | 97 Miata | es | 48.258 | 40.006 | 12.601 |
| 100 | Jeff Walkup | 02 Acura RSX Type S | st | 48.267 | 39.772 | 12.615 |
| 101 | Dan Wolford | 97 Mazda Miata | es | 48.345 | 40.078 | 12.732 |
| 102 | Herry Fenardi | 93 Mazda RX7 | ssm | 48.422 | 42.757 | 12.848 |
| 103 | Bryan Nemy | 04 VW R32 | ds | 48.605 | 40.099 | 13.123 |
| 104 | Alan Brattesani | 89 Civic SI | st | 48.665 | 40.100 | 13.213 |
| 105 | Patrick Gallagher | 98 BMW 318ti | t2 | 48.702 | 42.712 | 13.269 |
| 106 | Jason Rodriguez | 88 CRX | n | 48.804 | 42.459 | 13.423 |
| 107 | Ryan Bauer | 98 Toyota Tacoma | sm | 48.893 | 42.879 | 13.556 |
| 108 | Robert Woods | 79 TR7 | fsp | 49.258 | 41.278 | 14.106 |
| 109 | Bayram Orazov | 91 VW Jetta GLI | x | 49.413 | 40.716 | 14.339 |
| 110 | Edward Wong | 92 Honda Civic | t2 | 49.493 | 41.475 | 14.459 |
| 111 | Ryan Parrette | Ford Mustange | sm | 49.500 | 43.412 | 14.47 |
| 112 | Ralph Elder | 97 ITR | ds | 49.554 | 40.882 | 14.551 |
| 113 | Jennifer Pereira | 03 Ford Focus | smfl | 49.783 | 43.311 | 14.895 |
| 114 | Howard Yang | 00 Mustang | fs | 50.088 | 41.924 | 15.354 |
| 115 | Mary Ellam | fja | 50.223 | 43.644 | 15.557 | |
| 116 | Soyun Lee | 00 Miata | csl | 50.737 | 42.619 | 16.331 |
| 117 | Jeremiah Renfrow | 03 Ford Focus | smf | 50.800 | 44.196 | 16.425 |
| 118 | Marvin Martin | 03 BMW 330i | t1 | 50.839 | 41.942 | 16.484 |
| 119 | Tony Shepherd | 10 Camaro | t1 | 51.128 | 41.516 | 16.919 |
| 120 | Aaron Stoermer | 02 Focus SVT | st | 51.145 | 42.143 | 16.944 |
| 121 | Leslie Bauer | 03 SVT Focus | smfl | 51.340 | 44.666 | 17.238 |
| 122 | Steve Hulbert | 07 Mazda 3 | hs | 51.580 | 41.419 | 17.599 |
| 123 | Christopher Shum | 04 RX-8 | stx | 51.594 | 42.823 | 17.62 |
| 124 | John Santiago | 00 Mustang GT | fs | 52.212 | 43.701 | 18.55 |
| 125 | Jeremy Hoch | M Coupe | cs | 52.271 | 43.908 | 18.638 |
| 126 | David Pinner | 06 Mazda MX-5 | n | 52.571 | 44.160 | 19.09 |
| 127 | Gerard Dang | 09 A4 | gs | 53.601 | 43.524 | 20.639 |
| 128 | Richard Bangle | 07 Honda Fit Sport | hs | 53.728 | 43.144 | 20.83 |
| 129 | Michael Bogdanoff | Dodge Challenger | fs | 53.937 | 45.145 | 21.145 |
| 130 | Michael Mish | 95 BMW 318ti | n | 54.045 | 43.885 | 21.307 |
| 131 | Robert Dixon | Camaro | fs | 55.669 | 46.595 | 23.751 |
| 132 | Stacie Naumann | 97 Trans Am | espl | 57.512 | 49.000 | 26.523 |
| 133 | Natasha Prats | 04 Acura RSX | n | 63.872 | 51.289 | 36.091 |
| 134 | Stephen ONeil | 04 Ford Mustang | fs | 66.944 | 56.032 | 40.713 |
| 135 | Peyton Sias | 10 Go Kart | fjc | 68.200 | 52.650 | 42.603 |
| 136 | Robert Frogner | 02 Celica GTS | t1 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Tom Ellam | 72 Mazda RX3 | x | 39.882 | 34.817 | 34.817 |
|---|---|---|---|---|---|---|
| 2 | Mark Watson | 95 Ford Mustang | esp | 42.593 | 36.289 | 36.289 |
| 3 | Jesus Villarreal | 96 Chevy Camaro | cp | 41.904 | 36.289 | 36.289 |
| 4 | Shelly Monfort | 05 Lotus Elise | ss | 42.215 | 36.305 | 36.305 |
| 5 | Chris Cox | 05 S2000 | str | 43.242 | 36.410 | 36.41 |
| 6 | Terry Campbell | 95 Ford Mustang | esp | 42.903 | 36.553 | 36.553 |
| 7 | Monty Pack | 05 Porsche GT3 | ss | 42.510 | 36.559 | 36.559 |
| 8 | Ken Mollenauer | 05 Lotus Elise | ss | 42.619 | 36.652 | 36.652 |
| 9 | Mark Scroggs | 04 RX8 | x | 43.663 | 36.677 | 36.677 |
| 10 | Cliff Fong | 89 Honda Civic Si | st | 45.068 | 37.136 | 37.136 |
| 12 | Alan Jung | 09 WRX | ds | 45.138 | 37.239 | 37.239 |
| 13 | Vic Sias | 95 BMW M3 | x | 42.463 | 37.240 | 37.24 |
| 14 | Victor Harris | 07 RX8 | stx | 44.967 | 37.323 | 37.323 |
| 15 | Jaime Mendoza | 88 CRX Si | sts | 45.191 | 37.328 | 37.328 |
| 16 | Alex Kang | 89 Civic Si | st | 45.371 | 37.386 | 37.386 |
| 17 | Guy Ankeny | 05 Honda S2000 | str | 44.409 | 37.392 | 37.392 |
| 18 | Mike Hsu | 89 Civic Si | st | 45.416 | 37.423 | 37.423 |
| 19 | Matt Ellam | 07 RX8 | x | 44.583 | 37.450 | 37.45 |
| 20 | Howell Leung | 95 Mazda Miata | ssm | 42.442 | 37.476 | 37.476 |
| 21 | Paul Tibbals | 06 Subaru STI | x | 44.420 | 37.490 | 37.49 |
| 22 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 44.206 | 37.531 | 37.531 |
| 23 | Charlie Davis | 89 Lemming Si | st | 45.549 | 37.532 | 37.532 |
| 24 | Rick Gould | 94 Mazda Miata | x | 43.523 | 37.560 | 37.56 |
| 25 | Jonathan Ng | 02 Volkswagen GTi | x | 44.252 | 37.570 | 37.57 |
| 26 | Zep Brattesani | 89 Honda Civic Si | st | 45.714 | 37.668 | 37.668 |
| 27 | Pilar Miranda | 05 S2000 | str | 44.844 | 37.759 | 37.759 |
| 28 | Mike Maier | 92 Mustang | cp | 43.647 | 37.798 | 37.798 |
| 29 | James Ochoa | 06 Mini Cooper S | ds | 45.855 | 37.830 | 37.83 |
| 30 | Andre Marconett | 88 Toyota MR2 | sts | 45.808 | 37.837 | 37.837 |
| 31 | Philip Liu | 08 Evo | stu | 44.899 | 37.895 | 37.895 |
| 32 | Aaron Breitbach | 07 RX8 | stx | 45.658 | 37.896 | 37.896 |
| 33 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 45.951 | 37.956 | 37.956 |
| 34 | Katie Elder | 89 Civic Si | st | 46.102 | 37.988 | 37.988 |
| 35 | An Nguyen | 95 Bmw m3 | t2 | 43.919 | 37.990 | 37.99 |
| 36 | Craig Boyle | 94 Miata R | es | 45.918 | 38.066 | 38.066 |
| 37 | Edison Tran | 89 Honda Civak | stx | 45.865 | 38.068 | 38.068 |
| 38 | Tristan Littlehale | 97 M3 | stu | 45.172 | 38.125 | 38.125 |
| 39 | Justin Moore | 05 Subaru STI | fp | 43.712 | 38.292 | 38.292 |
| 40 | Howard Wolf | 70 Ford Escort Mexico | ep | 43.931 | 38.352 | 38.352 |
| 41 | Praneil Prasad | 00 Honda S2000 | str | 45.607 | 38.401 | 38.401 |
| 42 | Ed Runnion | 89 Honda Civic | st | 46.625 | 38.419 | 38.419 |
| 43 | Alan Gruner | 91 Mazda Miata | sts | 46.632 | 38.518 | 38.518 |
| 44 | Chris Boynton | 05 Subaru STi | fp | 44.017 | 38.559 | 38.559 |
| 45 | Mike McHugh | 99 Mazda Miata | t2 | 44.699 | 38.575 | 38.575 |
| 46 | Steve Nguyen | VW GTI | x | 45.450 | 38.587 | 38.587 |
| 47 | Aaron Politsky | 05 WRX | stx | 46.500 | 38.595 | 38.595 |
| 48 | Sean Woods | 79 Triumph TR7 | fsp | 46.116 | 38.645 | 38.645 |
| 49 | Schooner Stephenson | 95 Miata | sts | 46.849 | 38.697 | 38.697 |
| 50 | Matt Francavilla | 06 RX8 | cs | 46.129 | 38.748 | 38.748 |
| 51 | Zach Scibior | 91 Mazda Miata | sts | 46.971 | 38.798 | 38.798 |
| 52 | Mark Mervich | 02 Subaru WRX | stx | 46.835 | 38.873 | 38.873 |
| 53 | Seth Reid | 06 Infiniti G35 | fs | 46.461 | 38.888 | 38.888 |
| 54 | Laurent Moll | 07 VW GTI | gs | 47.967 | 38.949 | 38.949 |
| 55 | Vernon Head | 02 Birel CR32X | x | 40.629 | 38.963 | 38.963 |
| 56 | Lorin Mueller | 00 Ford Focus | smf | 44.852 | 39.021 | 39.021 |
| 57 | James Creasy | 65 FFR Cobra | osp | 44.196 | 39.113 | 39.113 |
| 58 | Joe Weinstein | 01 Porsche 996TT | t2 | 44.943 | 39.145 | 39.145 |
| 59 | Richard Jones | 06 Evolution MR | bsp | 45.261 | 39.151 | 39.151 |
| 60 | Sebastian Kilpatric | 07 Subaru WRX | n | 44.700 | 39.202 | 39.202 |
| 61 | Tim Gallagher | 87 BMW 325is | stx | 47.276 | 39.239 | 39.239 |
| 62 | Michael Salo | 06 Lotus Elise | t1 | 45.654 | 39.262 | 39.262 |
| 63 | Hal Dorton | 97 BMW M3 Sedan | stu | 46.550 | 39.288 | 39.288 |
| 64 | Mike Fitzpatrick | 09 Corvette | t1 | 45.685 | 39.289 | 39.289 |
| 65 | Colleena McHugh | 99 Mazda Miata | t2l | 45.593 | 39.347 | 39.347 |
| 66 | Eugene Gomez | 87 Mazda 323 | t2 | 46.969 | 39.360 | 39.36 |
| 67 | Norman Chow | 95 Mazda Miata | ssm | 44.589 | 39.372 | 39.372 |
| 68 | Dwayne Komush | 70 Ford Escort Mexico | ep | 45.137 | 39.405 | 39.405 |
| 69 | Grady Carter | 02 Boxster S | t1 | 46.527 | 39.408 | 39.408 |
| 70 | Brianne Maier | 92 Mustang | cpl | 45.657 | 39.539 | 39.539 |
| 71 | Tosh Yumae | 97 Porsche 993 | t1 | 46.734 | 39.584 | 39.584 |
| 72 | Todd Lilly | 97 Trans Am | esp | 46.564 | 39.673 | 39.673 |
| 73 | Anthony Tabacco | 99 Miata | str | 47.123 | 39.678 | 39.678 |
| 74 | Jerry Mouton | 01 Porsche Boxster S | t1 | 46.881 | 39.708 | 39.708 |
| 75 | Jeff Walkup | 02 Acura RSX Type S | st | 48.267 | 39.772 | 39.772 |
| 76 | Glen Anderson | 04 Mazda RX8 | cs | 47.421 | 39.834 | 39.834 |
| 77 | Dan Pellow | 05 Ford Mustang GT | fs | 47.685 | 39.912 | 39.912 |
| 78 | Ed Burghardt | 00 Miata | cs | 47.558 | 39.949 | 39.949 |
| 79 | Ali Bajwa | 99 M3 | ns | 47.353 | 39.966 | 39.966 |
| 80 | Todd Heer | 97 Miata | es | 48.258 | 40.006 | 40.006 |
| 81 | Philip Ma | 02 Honda Civic Si | t2 | 47.766 | 40.028 | 40.028 |
| 82 | Dave Theodore | 85 Toyota Corolla GTS | x | 46.435 | 40.073 | 40.073 |
| 83 | Dan Wolford | 97 Mazda Miata | es | 48.345 | 40.078 | 40.078 |
| 84 | Bryan Nemy | 04 VW R32 | ds | 48.605 | 40.099 | 40.099 |
| 85 | Alan Brattesani | 89 Civic SI | st | 48.665 | 40.100 | 40.1 |
| 86 | John Fabela | 00 MR2 | xp | 45.280 | 40.299 | 40.299 |
| 87 | Isaac Acks | 08 Mitsubishi Evo | bsp | 46.595 | 40.305 | 40.305 |
| 88 | Megan Francavilla Anderson | 06 RX8 | cs | 48.101 | 40.405 | 40.405 |
| 89 | Dick Bishop | 02 Superformance 7 | dm | 44.324 | 40.468 | 40.468 |
| 90 | Rod DePew | 99 Miata | t2 | 46.979 | 40.543 | 40.543 |
| 91 | Jeremy Rine | 89 Honda Civic Si | smf | 46.627 | 40.565 | 40.565 |
| 92 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.176 | 40.661 | 40.661 |
| 93 | Benny Ng | 02 VW GTi | x | 47.912 | 40.677 | 40.677 |
| 94 | Bayram Orazov | 91 VW Jetta GLI | x | 49.413 | 40.716 | 40.716 |
| 95 | Jason Ballance | 93 Miata | ssm | 46.174 | 40.772 | 40.772 |
| 96 | Tony Lewis | 97 Mazda Miata | csp | 47.367 | 40.878 | 40.878 |
| 97 | Ralph Elder | 97 ITR | ds | 49.554 | 40.882 | 40.882 |
| 98 | Doris Fung | 89 Honda Civic Si | smf | 47.042 | 40.927 | 40.927 |
| 99 | Ken Falconitin | 01 Honda S2000 | bsp | 47.318 | 40.930 | 40.93 |
| 101 | Chelsea Coppock | 100 CC Yamaha | fja | 47.479 | 41.259 | 41.259 |
| 102 | Robert Woods | 79 TR7 | fsp | 49.258 | 41.278 | 41.278 |
| 103 | Dave Thomas | 07 Corvette | ss | 48.088 | 41.356 | 41.356 |
| 104 | Steve Hulbert | 07 Mazda 3 | hs | 51.580 | 41.419 | 41.419 |
| 105 | Edward Wong | 92 Honda Civic | t2 | 49.493 | 41.475 | 41.475 |
| 106 | Tony Shepherd | 10 Camaro | t1 | 51.128 | 41.516 | 41.516 |
| 107 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 47.424 | 41.875 | 41.875 |
| 108 | Howard Yang | 00 Mustang | fs | 50.088 | 41.924 | 41.924 |
| 109 | Marvin Martin | 03 BMW 330i | t1 | 50.839 | 41.942 | 41.942 |
| 110 | Aaron Stoermer | 02 Focus SVT | st | 51.145 | 42.143 | 42.143 |
| 111 | Jason Rodriguez | 88 CRX | n | 48.804 | 42.459 | 42.459 |
| 112 | Soyun Lee | 00 Miata | csl | 50.737 | 42.619 | 42.619 |
| 113 | Patrick Gallagher | 98 BMW 318ti | t2 | 48.702 | 42.712 | 42.712 |
| 114 | Herry Fenardi | 93 Mazda RX7 | ssm | 48.422 | 42.757 | 42.757 |
| 115 | Christopher Shum | 04 RX-8 | stx | 51.594 | 42.823 | 42.823 |
| 116 | Ryan Bauer | 98 Toyota Tacoma | sm | 48.893 | 42.879 | 42.879 |
| 117 | Michael Saylor | 02 Superformance 7 | dm | 47.124 | 43.024 | 43.024 |
| 118 | Richard Bangle | 07 Honda Fit Sport | hs | 53.728 | 43.144 | 43.144 |
| 119 | Jennifer Pereira | 03 Ford Focus | smfl | 49.783 | 43.311 | 43.311 |
| 120 | Ryan Parrette | Ford Mustange | sm | 49.500 | 43.412 | 43.412 |
| 121 | Gerard Dang | 09 A4 | gs | 53.601 | 43.524 | 43.524 |
| 122 | Daniel Coppock | Yamaha | x | 45.419 | 43.557 | 43.557 |
| 123 | Mary Ellam | fja | 50.223 | 43.644 | 43.644 | |
| 124 | John Santiago | 00 Mustang GT | fs | 52.212 | 43.701 | 43.701 |
| 125 | Michael Mish | 95 BMW 318ti | n | 54.045 | 43.885 | 43.885 |
| 126 | Jeremy Hoch | M Coupe | cs | 52.271 | 43.908 | 43.908 |
| 127 | David Pinner | 06 Mazda MX-5 | n | 52.571 | 44.160 | 44.16 |
| 128 | Jeremiah Renfrow | 03 Ford Focus | smf | 50.800 | 44.196 | 44.196 |
| 129 | Leslie Bauer | 03 SVT Focus | smfl | 51.340 | 44.666 | 44.666 |
| 130 | Michael Bogdanoff | Dodge Challenger | fs | 53.937 | 45.145 | 45.145 |
| 131 | Robert Dixon | Camaro | fs | 55.669 | 46.595 | 46.595 |
| 132 | Stacie Naumann | 97 Trans Am | espl | 57.512 | 49.000 | 49 |
| 133 | Natasha Prats | 04 Acura RSX | n | 63.872 | 51.289 | 51.289 |
| 134 | Peyton Sias | 10 Go Kart | fjc | 68.200 | 52.650 | 52.65 |
| 135 | Stephen ONeil | 04 Ford Mustang | fs | 66.944 | 56.032 | 56.032 |
| 136 | Robert Frogner | 02 Celica GTS | t1 | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 7/18/2010 )
