|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Chris Kannan | 149 | 07 Mazda MX 5 | Auburn Tire Service;Outlaw Graphics;Topolino Racing | 51.494(1 | 50.587(1 | 51.567(1 | 42.493 | 42 | 32 | |||||||||||||||||||||||||
| 2 | Pam Kannan | 49 | 07 Mazda MX 5 | Auburn Tire Service;OutLaw Graphics;Topolino Racing | 54.717(2 | 53.628(1 | 50.994 | 42.835 | 49 | 46 | |||||||||||||||||||||||||
| 3 | Matt Francavilla | 276 | 06 Mazda RX-8 | 57.835(3 | 51.390 | 53.546(1 | 43.168 | 58 | 52 | ||||||||||||||||||||||||||
| 4 | Glen Anderson | 76 | 04 Mazda RX8 | 53.439 | 57.221(3 | 51.502 | 43.262 | 61 | 54 | ||||||||||||||||||||||||||
| 5 | Michael Parker | 37 | 07 Mazda RX-8 | Ellam Family/Altamont Technical Services | 52.068 | 55.474 | 51.581 | 43.328 | 64 | 58 | |||||||||||||||||||||||||
| 6 | Ed Burghardt | 130 | 00 Mazda Miata | 53.147 | 52.850 | 53.292 | 44.394 | 88 | 80 | ||||||||||||||||||||||||||
| 7 | Matt Ellam | 137 | 07 Mazda RX8 | Altamont Tech | 52.957(1 | 53.010(1 | 53.997(1 | 44.484 | 92 | 81 | |||||||||||||||||||||||||
| 8 | Megan Francavilla Anderson | 176 | 06 Mazda Rx-8 | 55.310 | 53.618 | 54.245 | 45.039 | 100 | 90 | ||||||||||||||||||||||||||
| 9 | Soyun Lee | 30 | 00 Mazda Miata | 62.113(2 | 56.364 | 59.441(2 | 47.346 | 121 | 119 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Russ Bowlus | 69 | 94 Mazda Miata | 2Bennett Audimotive | 50.578 | 50.551 | 50.397 | 41.779 | 36 | 18 | |||||||||||||||||||||||||
| 2 | Craig Boyle | 99 | 94 Mazda Miata R | 51.356 | 56.634(3 | 52.498(1 | 42.574 | 56 | 37 | ||||||||||||||||||||||||||
| 3 | Todd Heer | 97 | 97 Mazda Miata | 54.122 | 55.204(1 | 52.893 | 43.848 | 89 | 68 | ||||||||||||||||||||||||||
| 4 | Mike Llaneta | 32 | 90 Mazda Miata | Theresa | 56.875(1 | 53.891 | 53.908 | 44.676 | 104 | 84 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 Coupe | EBC Brakes | 52.101 | 56.464(2 | 53.055(1 | 43.609 | 73 | 62 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Nestor "Aliga, Jr" | 11 | 05 Subaru Impreza 2.5RS | Davis Motorsports Club; The Imaginary Zebra; Mom and Dad | 57.085 | 64.420(3 | 57.491(1 | 46.353 | 123 | 107 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 Touring | Perfection Auto Marine | 59.752 | 57.483 | 56.220 | 45.145 | 120 | 92 | |||||||||||||||||||||||||
| 2 | Michael Chan | 99 | 07 Honda Fit Sport | L B C | 58.571 | 58.963 | 57.919 | 46.509 | 127 | 111 | |||||||||||||||||||||||||
| 3 | Richard Bangle | 199 | 07 Honda Fit Sport | Lamp Post Pizza | 67.193(2 | 60.565 | 62.294(1 | 48.634 | 128 | 124 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Cliff Fong | 3 | 89 Honda Civic Si | "Red Star Racing, Teamgogreen" | 50.956 | 49.898 | 49.372 | 40.683 | 18 | 2 | |||||||||||||||||||||||||
| 2 | Charlie Davis | 183 | 89 Honda Civic Si | Wheeldude.com; Motorsport Techniques | 54.027(1 | 51.577(1 | 49.826 | 41.057 | 24 | 5 | |||||||||||||||||||||||||
| 3 | Mike Hsu | 1 | 89 Honda Civic SI | Team Superlift | 65.700(5 | 53.949(2 | 49.917 | 41.132 | 29 | 7 | |||||||||||||||||||||||||
| 4 | Alan Jung | 103 | 89 Civic Si | Bell Racing; Rudy Project | 53.629(1 | 50.211 | 70.803 | 41.374 | 34 | 9 | |||||||||||||||||||||||||
| 5 | Eric Ramirez | 4 | 89 Honda Civic Si | Cindy | 52.055 | 55.536(1 | 51.457 | 42.401 | 60 | 29 | |||||||||||||||||||||||||
| 6 | Zep Brattesani | 189 | 89 Honda Civic | Team Tiny Vette 24 Hours of LeMons | 52.063 | 51.874 | 51.559 | 42.485 | 63 | 31 | |||||||||||||||||||||||||
| 7 | Richard Reeves | 132 | 93 Acura INTEGRA | DAREN BRYANT RACING & ACUTECH RACING | 52.153 | 54.019(1 | 53.400(1 | 42.974 | 75 | 48 | |||||||||||||||||||||||||
| 8 | Ed Runnion | 83 | 89 Honda Civic Si | 53.109(1 | 52.473(1 | 64.547(3 | 43.238 | 80 | 53 | ||||||||||||||||||||||||||
| 9 | Donald Lew | 101 | 89 Honda Civic Si | Thanks Mike & Doris ! | 59.537(3 | 58.640(4 | 52.537(1 | 43.290 | 83 | 56 | |||||||||||||||||||||||||
| 10 | Alan Brattesani | 89 | 89 Honda Civic | Team Tiny Vette 24 Hours of LeMons | 54.749 | 53.633 | 52.620 | 43.359 | 85 | 60 | |||||||||||||||||||||||||
| 11 | Daren Bryant | 32 | 93 Acura Integra LS | Acutech Racing | 56.231(1 | 54.995 | 54.859 | 45.204 | 111 | 94 | |||||||||||||||||||||||||
| 12 | Tom Sivertsen | 22 | 05 Acura | 55.987 | 55.459 | 56.024 | 45.698 | 114 | 102 | ||||||||||||||||||||||||||
| Street Touring Ladies | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Katie Elder | 89 | 89 Honda Civic SI | 51.342 | 52.724(1 | 49.891 | 41.110 | 27 | 6 | ||||||||||||||||||||||||||
| 2 | Mary Pozzi | 183 | 89 Honda Civic | 54.701(1 | 52.126 | 50.684 | 41.764 | 45 | 16 | ||||||||||||||||||||||||||
| 3 | Debbie Kerswill | 83 | 89 Honda Civic SI | Thanks Charlie! | DNF | 62.526(3 | 56.470(1 | 46.531 | 122 | 112 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 Honda CRX | "KEIZERWheels, Blacktrax Performance, Redstone Motorsports, Bisimoto, Swift Springs, Team MFactory, GoPro" | 52.391(1 | 50.922 | 50.633 | 41.823 | 44 | 19 | |||||||||||||||||||||||||
| 2 | Schooner Stephenson | 127 | 95 Mazda Miata | FiskeVideo.com | 52.435 | 51.190 | 51.552 | 42.283 | 54 | 27 | |||||||||||||||||||||||||
| 3 | Kraig Klippel | 88 | 88 Honda CRX | Stupid should hurt | 51.358(1 | 51.943(1 | 51.483(1 | 42.422 | 57 | 30 | |||||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Mazda miata | SCI painting | 64.626 | 52.058 | 52.266 | 43.000 | 72 | 49 | |||||||||||||||||||||||||
| 5 | Alan Gruner | 137 | 91 Mazda Miata | PR Motorsports. Mazda Motorsports. Mari Gruner. | 55.160(2 | 52.177 | 52.565(1 | 43.098 | 77 | 50 | |||||||||||||||||||||||||
| 6 | Glenn Ellingson | 27 | 95 Mazda Miata | FiskeVideo.com | 64.381(6 | 57.275(3 | 52.895(1 | 43.691 | 90 | 65 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Guy Ankeny | 111 | 05 Honda S2000 | Ankeney Racing Enterprises | 50.970 | 53.583(2 | 49.257 | 41.474 | 16 | 12 | |||||||||||||||||||||||||
| 2 | Micah McElravy | 11 | 05 Honda S2000 | Ankeney Racing Enterprises | 53.109(1 | 50.555 | 51.508(1 | 42.567 | 40 | 36 | |||||||||||||||||||||||||
| Street Touring Roadster Ladies | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Theresa Ankeny | 11 | 05 Honda S2000 | Ankeney Racing Enterprises | 53.921 | 56.188(1 | 53.425 | 44.984 | 98 | 88 | |||||||||||||||||||||||||
| 2 | Mary Ankeny | 111 | 05 Honda S2000 | Ankeney Racing Enterprises | 56.840 | 54.901 | 54.098 | 45.551 | 107 | 99 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Karlton Lew | 69 | 89 Honda Civic | Thanks Doris and Cliff!! | 50.753 | DNF | 50.101 | 41.584 | 31 | 13 | |||||||||||||||||||||||||
| 2 | Edison Tran | 169 | 89 Honda Civak | CLIFF ; DORIS ; COLE & COWAN INC. | DNF | 50.500 | 50.771 | 41.915 | 39 | 23 | |||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | 52.122 | 52.019 | 51.518 | 42.760 | 62 | 41 | ||||||||||||||||||||||||||
| 4 | Kevin Bui | 1 | 97 Subaru Impreza L | www.darkonion.com | 52.589 | 52.604 | 51.983 | 43.146 | 71 | 51 | |||||||||||||||||||||||||
| 5 | Aaron Breitbach | 52 | 07 Mazda RX8 | 54.190(2 | 54.186(2 | 52.137(1 | 43.274 | 74 | 55 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Tristan Littlehale | 54 | 97 BMW M3 | Rennwerks | 74.441(3 | 54.848(2 | 50.815 | 42.888 | 47 | 47 | |||||||||||||||||||||||||
| 2 | Philip Liu | 71 | 08 Mitsubishi Evolution | 51.766 | 51.315 | 52.578 | 43.310 | 55 | 57 | ||||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 4dr | MServiceGarage | 52.757 | 52.478 | 52.567 | 44.291 | 81 | 79 | |||||||||||||||||||||||||
| 4 | Adrian Krosnick | 46 | 06 Subaru WRX TR | 55.585(2 | 55.723(2 | 53.630(1 | 45.264 | 102 | 95 | ||||||||||||||||||||||||||
| 5 | Kenny Montante | 77 | 07 Mazda Mazdaspeed 3 | 56.383 | 55.494 | 54.055 | 45.622 | 106 | 101 | ||||||||||||||||||||||||||
| 6 | Jason King | 21 | 07 Ford Mustang | 56.165 | 73.876(3 | 55.812(1 | 47.105 | 116 | 116 | ||||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Diane Dorton | 74 | 97 BMW M3 4dr | MServiceGarage | 60.660(1 | 56.183 | 75.812(1 | 47.418 | 119 | 120 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Henry Watts | 27 | 97 Porsche 911/993 | 53.684 | 53.617 | 53.135 | 46.281 | 94 | 106 | ||||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Lori Rothmuller | 27 | 97 Porsche 911 | 62.874(3 | 57.770 | 56.016 | 48.790 | 117 | 126 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Lancer Evo X | GST Motorsports;Speed Element | 49.703 | 48.882 | 49.194 | 42.283 | 9 | 28 | |||||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Mitsubishi Lancer Evo MR | GoPro;Josh Salvage Racing | 51.023 | 53.518(1 | 51.238 | 44.135 | 50 | 75 | |||||||||||||||||||||||||
| 3 | Ken Falconitin | 18 | Honda S2000 | DNF | 52.170 | 53.547(1 | 45.127 | 76 | 91 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Manny Pretti | 66 | 66 Chevrolet Corvette | 51.509 | 51.357(1 | 49.527 | 42.643 | 19 | 39 | ||||||||||||||||||||||||||
| 2 | Steve Hobaugh | 32 | 65 Chevrolet Corvette | Maier Racing; Car West Auto Body | 53.286(1 | 52.498(1 | 57.247 | 45.201 | 82 | 93 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Viet-Tam Luu | 14 | 99 Mazda Miata | Extreme Performance | DNF | 57.025(2 | 51.981 | 44.860 | 70 | 87 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Terry Campbell | 129 | 95 Ford mustang | "brooks motor cars, & maier racing" | 51.621(1 | 53.465(2 | 48.137 | 41.013 | 7 | 4 | |||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Maier Racing | 52.900(1 | 49.356 | 49.162 | 41.886 | 13 | 21 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Sean Woods | 179 | 79 Triumph TR7 | Pro Autobody; Emmanuels' Muffler; Advanced Grinding; Alameda Oakland Tire & Brake | 57.740(3 | 51.272 | 50.871 | 42.630 | 48 | 38 | |||||||||||||||||||||||||
| 2 | Robert Woods | 79 | 79 Triumph TR7 | Pro Autobody; Alameda Tire & Brake; Emmanuels Mufflers; Advanced Grinding | 73.668(7 | 52.054 | 51.876 | 43.472 | 68 | 61 | |||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | 56.469 | 55.435 | 55.562 | 46.455 | 113 | 109 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | James Creasy | 74 | 65 Factory Fi Cobra | 50.841(1 | 47.741 | 47.265 | 41.830 | 4 | 20 | ||||||||||||||||||||||||||
| 2 | Dave Henry | 7 | 01 Caterham Superlight-R | BigWheels.net | 55.514(1 | 49.827 | 63.750(1 | 44.097 | 25 | 72 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Ryan Bauer | 95 | 70 Datsun 510 | OmniSpeedTuning | 57.978 | 54.241 | 53.889 | 47.261 | 103 | 118 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Howell Leung | 24 | 93 Toyota MR2 Turbo | 52.122 | 51.823 | 52.656(1 | 45.760 | 67 | 103 | ||||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | 54.398(1 | 48.899 | 49.115 | 42.542 | 10 | 34 | ||||||||||||||||||||||||||
| 2 | Garrick Chau | 91 | 93 Honda Civic | 49.733 | 49.442 | 49.195 | 42.800 | 14 | 44 | ||||||||||||||||||||||||||
| 3 | Lorin Mueller | 86 | 00 Ford Focus | OmniSpeedTuning | 57.735(3 | 49.809 | 49.890 | 43.334 | 23 | 59 | |||||||||||||||||||||||||
| 4 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Ren Motorsports | 53.293 | 53.521 | 64.038 | 46.365 | 97 | 108 | |||||||||||||||||||||||||
| 5 | Jeremiah Renfrow | 4 | 03 Ford Focus | 56.682 | 55.275 | 53.968 | 46.952 | 105 | 114 | ||||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Leslie Bauer | 59 | 03 Ford SVT Focus | OmniSpeedTuning | 56.917 | 59.882(2 | 55.798 | 48.544 | 115 | 123 | |||||||||||||||||||||||||
| 2 | Jennifer Pereira | 11 | 03 Ford Focus ZX3 | OmniSpeedTuning | 58.980 | 57.867 | 59.463(1 | 50.344 | 126 | 128 | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Jesus Villarreal | 95 | 98 Chevrolet Camaro | "La Mexicana, Maier Racing" | 49.749(1 | 47.732 | 46.936 | 40.647 | 2 | 1 | |||||||||||||||||||||||||
| 2 | Manuel Ruiz | 3 | 70 Chevrolet Camaro | Silicon Valley Information Systems Inc. | 50.941 | DNF | 49.086 | 42.508 | 12 | 33 | |||||||||||||||||||||||||
| 3 | Christopher Heiny | 7 | 73 Plymouth Barracuda | Jurassic Car Racing | 57.410(2 | 54.212 | 53.238 | 46.104 | 96 | 105 | |||||||||||||||||||||||||
| 4 | Bruce Corcoran | 68 | 85 Chevrolet Camaro Z28 | www.OldTownRE.com | 57.221 | 56.159 | 63.218 | 48.634 | 118 | 125 | |||||||||||||||||||||||||
| C Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Thelma Batilo | 23 | 73 Plymouth Barracuda | Jurassic Car Racing | 67.209(3 | 60.093(1 | 57.801 | 50.056 | 125 | 127 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Howard Wolf | 199 | 70 Ford Escort Mexico | Howtek ; D&M Auto | 47.758 | 47.134 | 48.807(1 | 41.148 | 3 | 8 | |||||||||||||||||||||||||
| 2 | Dwayne Komush | 99 | 70 Mexico Escort | Howtech;D&M Auto | 53.876(2 | 49.205 | 47.487 | 41.456 | 5 | 11 | |||||||||||||||||||||||||
| E Prepared Ladies | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Jennifer Parker | 38 | 72 Mazda RX-3 | Altamont Technical Services | 56.764(3 | 51.929(1 | 45.334 | 69 | 97 | ||||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | WSpeedy Knudsen | 70 | 70 Chevrolet Corvette | LJs speed Shop | 50.189 | 49.723 | 49.565 | 44.113 | 20 | 73 | |||||||||||||||||||||||||
| X Prepared Ladies | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Jan Knudsen | 70 | Chevrolet Corvette | 53.094 | 51.134 | 51.277 | 45.509 | 53 | 98 | ||||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Barry Goldine | 7 | 01 Caterham Superlight-R | BigWheels.net | 48.458 | 48.613(1 | 47.702 | 47.702 | 6 | 121 | |||||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Mary Ellam | 3 | 01 Emmick Viper | Mom & Dad | 53.476 | DNF | 54.558 | 46.471 | 99 | 110 | |||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Peyton Sias | 34 | Cart | Sias Tuning | 70.938 | 71.791 | 70.672 | 54.559 | 129 | 129 | |||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 54.284(1 | 50.709 | 54.471(2 | 43.610 | 46 | 63 | |||||||||||||||||||||||||
| 2 | Tosh Yumae | 73 | 97 Porsche 993 C2S | bs/0.847 | 52.993 | 52.193 | 53.966(1 | 44.207 | 78 | 77 | |||||||||||||||||||||||||
| 3 | Mike Fitzpatrick | 46 | 09 Chevrolet Corvette Z06 | ss/0.860 | 52.005 | 57.528(3 | 51.442 | 44.240 | 59 | 78 | |||||||||||||||||||||||||
| 4 | Grady Carter | 19 | 02 Porsche Boxster S | bs/0.847 | 57.470(2 | 52.933 | 52.946 | 44.834 | 91 | 86 | |||||||||||||||||||||||||
| 5 | Tb Muresan | 56 | 06 Honda S2000 | bs/0.847 | DNF | 54.651(1 | 54.189(1 | 45.898 | 110 | 104 | |||||||||||||||||||||||||
| 6 | Marvin Martin | 23 | 03 BMW 330i | ds/0.825 | 59.418 | 57.338 | 57.144 | 47.144 | 124 | 117 | |||||||||||||||||||||||||
