Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 03 Birel CR32-SR | x | 44.612 | 42.783 | 0 |
|---|---|---|---|---|---|---|
| 2 | Jesus Villarreal | 98 Chevrolet Camaro | cp | 46.936 | 40.647 | 3.126 |
| 3 | Howard Wolf | 70 Ford Escort Mexico | ep | 47.134 | 41.148 | 3.392 |
| 4 | James Creasy | 65 Factory Fi Cobra | osp | 47.265 | 41.830 | 3.568 |
| 5 | Dwayne Komush | 70 Mexico Escort | ep | 47.487 | 41.456 | 3.867 |
| 6 | Barry Goldine | 01 Caterham Superlight-R | am | 47.702 | 47.702 | 4.156 |
| 7 | Terry Campbell | 95 Ford mustang | esp | 48.137 | 41.013 | 4.741 |
| 8 | Alex Muresan | 04 S2000 | x | 48.177 | 40.806 | 4.795 |
| 9 | Isaac Acks | 08 Mitsubishi Lancer Evo X | bsp | 48.882 | 42.283 | 5.743 |
| 10 | David Chau | 93 Honda Civic | smf | 48.899 | 42.542 | 5.766 |
| 11 | Chris Boynton | 06 Subaru WRX STi | x | 49.080 | 41.424 | 6.009 |
| 12 | Manuel Ruiz | 70 Chevrolet Camaro | cp | 49.086 | 42.508 | 6.017 |
| 13 | Mark Watson | 95 Ford Mustang | esp | 49.162 | 41.886 | 6.119 |
| 14 | Garrick Chau | 93 Honda Civic | smf | 49.195 | 42.800 | 6.164 |
| 15 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 49.208 | 41.778 | 6.181 |
| 16 | Guy Ankeny | 05 Honda S2000 | str | 49.257 | 41.474 | 6.247 |
| 17 | Zach Heidepriem | 04 Honda S2000 | x | 49.282 | 41.742 | 6.281 |
| 18 | Cliff Fong | 89 Honda Civic Si | st | 49.372 | 40.683 | 6.402 |
| 19 | Manny Pretti | 66 Chevrolet Corvette | bspv | 49.527 | 42.643 | 6.61 |
| 20 | WSpeedy Knudsen | 70 Chevrolet Corvette | xp | 49.565 | 44.113 | 6.661 |
| 21 | Paul Tibbals | 06 Subaru STI | x | 49.659 | 41.912 | 6.788 |
| 22 | Mack Tsang | 05 Mazda Mazda3 | x | 49.699 | 41.648 | 6.842 |
| 23 | Lorin Mueller | 00 Ford Focus | smf | 49.809 | 43.334 | 6.99 |
| 24 | Charlie Davis | 89 Honda Civic Si | st | 49.826 | 41.057 | 7.012 |
| 25 | Dave Henry | 01 Caterham Superlight-R | osp | 49.827 | 44.097 | 7.014 |
| 26 | Ralph Elder | 95 BMW M3 | x | 49.875 | 43.740 | 7.078 |
| 27 | Katie Elder | 89 Honda Civic SI | stl | 49.891 | 41.110 | 7.1 |
| 28 | Vic Sias | 95 BMW M3 | x | 49.893 | 43.756 | 7.103 |
| 29 | Mike Hsu | 89 Honda Civic SI | st | 49.917 | 41.132 | 7.135 |
| 30 | An Nguyen | 95 Eagle talon tsi awd | t2 | 50.079 | 42.667 | 7.353 |
| 31 | Karlton Lew | 89 Honda Civic | stx | 50.101 | 41.584 | 7.382 |
| 32 | Justin Tsang | 05 Mazda 3 | x | 50.125 | 42.005 | 7.415 |
| 33 | Elise Sias | 95 BMW M3 | x | 50.208 | 44.032 | 7.526 |
| 34 | Alan Jung | 89 Civic Si | st | 50.211 | 41.374 | 7.53 |
| 35 | Arie Villasol | 68 MG B | x | 50.277 | 42.132 | 7.619 |
| 36 | Russ Bowlus | 94 Mazda Miata | es | 50.397 | 41.779 | 7.78 |
| 37 | Ali Bajwa | 99 BMW M3 | ns | 50.430 | 42.563 | 7.825 |
| 38 | Jonathan Ng | 02 Volkswagen GTi | x | 50.436 | 42.820 | 7.833 |
| 39 | Edison Tran | 89 Honda Civak | stx | 50.500 | 41.915 | 7.919 |
| 40 | Micah McElravy | 05 Honda S2000 | str | 50.555 | 42.567 | 7.993 |
| 41 | Mike McHugh | 99 Mazda miata | t2 | 50.565 | 43.638 | 8.006 |
| 42 | Chris Kannan | 07 Mazda MX 5 | cs | 50.587 | 42.493 | 8.036 |
| 43 | Mark Scroggs | 94 Mazda Miata R | x | 50.590 | 41.939 | 8.04 |
| 44 | Jaime Mendoza | 88 Honda CRX | sts | 50.633 | 41.823 | 8.098 |
| 45 | Mary Pozzi | 89 Honda Civic | stl | 50.684 | 41.764 | 8.166 |
| 46 | Michael Salo | 06 Lotus Elise | t1 | 50.709 | 43.610 | 8.2 |
| 47 | Tristan Littlehale | 97 BMW M3 | stu | 50.815 | 42.888 | 8.343 |
| 48 | Sean Woods | 79 Triumph TR7 | fsp | 50.871 | 42.630 | 8.418 |
| 49 | Pam Kannan | 07 Mazda MX 5 | cs | 50.994 | 42.835 | 8.583 |
| 50 | Richard Jones | 06 Mitsubishi Lancer Evo MR | bsp | 51.023 | 44.135 | 8.622 |
| 51 | Steve Kupper | 70 BMW 2002 | x | 51.068 | 42.795 | 8.683 |
| 52 | Colleena Mchugh | 99 Mazda miata | t2l | 51.070 | 44.073 | 8.686 |
| 53 | Jan Knudsen | Chevrolet Corvette | xpl | 51.134 | 45.509 | 8.772 |
| 54 | Schooner Stephenson | 95 Mazda Miata | sts | 51.190 | 42.283 | 8.847 |
| 55 | Philip Liu | 08 Mitsubishi Evolution | stu | 51.315 | 43.310 | 9.015 |
| 56 | Craig Boyle | 94 Mazda Miata R | es | 51.356 | 42.574 | 9.07 |
| 57 | Kraig Klippel | 88 Honda CRX | sts | 51.358 | 42.422 | 9.073 |
| 58 | Matt Francavilla | 06 Mazda RX-8 | cs | 51.390 | 43.168 | 9.116 |
| 59 | Mike Fitzpatrick | 09 Chevrolet Corvette Z06 | t1 | 51.442 | 44.240 | 9.186 |
| 60 | Eric Ramirez | 89 Honda Civic Si | st | 51.457 | 42.401 | 9.206 |
| 61 | Glen Anderson | 04 Mazda RX8 | cs | 51.502 | 43.262 | 9.267 |
| 62 | Mark Mervich | 02 Subaru WRX | stx | 51.518 | 42.760 | 9.288 |
| 63 | Zep Brattesani | 89 Honda Civic | st | 51.559 | 42.485 | 9.343 |
| 64 | Michael Parker | 07 Mazda RX-8 | cs | 51.581 | 43.328 | 9.373 |
| 65 | Jason Walton | 08 Mitsubishi Evolution X | n | 51.636 | 45.285 | 9.447 |
| 66 | Benny Ng | 02 Volkswagen GTi | x | 51.712 | 43.903 | 9.549 |
| 67 | Howell Leung | 93 Toyota MR2 Turbo | ssm | 51.823 | 45.760 | 9.698 |
| 68 | Robert Woods | 79 Triumph TR7 | fsp | 51.876 | 43.472 | 9.77 |
| 69 | Jennifer Parker | 72 Mazda RX-3 | epl | 51.929 | 45.334 | 9.841 |
| 70 | Viet-Tam Luu | 99 Mazda Miata | csp | 51.981 | 44.860 | 9.911 |
| 71 | Kevin Bui | 97 Subaru Impreza L | stx | 51.983 | 43.146 | 9.913 |
| 72 | Zach Scibior | 91 Mazda miata | sts | 52.058 | 43.000 | 10.014 |
| 73 | Seth Reid | 06 Infiniti G35 Coupe | fs | 52.101 | 43.609 | 10.072 |
| 74 | Aaron Breitbach | 07 Mazda RX8 | stx | 52.137 | 43.274 | 10.121 |
| 75 | Richard Reeves | 93 Acura INTEGRA | st | 52.153 | 42.974 | 10.142 |
| 76 | Ken Falconitin | Honda S2000 | bsp | 52.170 | 45.127 | 10.165 |
| 77 | Alan Gruner | 91 Mazda Miata | sts | 52.177 | 43.098 | 10.174 |
| 78 | Tosh Yumae | 97 Porsche 993 C2S | t1 | 52.193 | 44.207 | 10.196 |
| 79 | Joe Weinstein | 01 Porsche 911 Turbo | t2 | 52.335 | 45.584 | 10.387 |
| 80 | Ed Runnion | 89 Honda Civic Si | st | 52.473 | 43.238 | 10.572 |
| 81 | Hal Dorton | 97 BMW M3 4dr | stu | 52.478 | 44.291 | 10.579 |
| 82 | Steve Hobaugh | 65 Chevrolet Corvette | bspv | 52.498 | 45.201 | 10.606 |
| 83 | Donald Lew | 89 Honda Civic Si | st | 52.537 | 43.290 | 10.659 |
| 84 | Jameson Blandford | 08 Honda S2000 | n | 52.559 | 44.517 | 10.688 |
| 85 | Alan Brattesani | 89 Honda Civic | st | 52.620 | 43.359 | 10.77 |
| 86 | Eugene Gomez | 87 Mazda 323 | t2 | 52.698 | 44.161 | 10.875 |
| 87 | Philip Ma | 02 Honda EP3 | t2 | 52.796 | 44.824 | 11.007 |
| 88 | Ed Burghardt | 00 Mazda Miata | cs | 52.850 | 44.394 | 11.08 |
| 89 | Todd Heer | 97 Mazda Miata | es | 52.893 | 43.848 | 11.137 |
| 90 | Glenn Ellingson | 95 Mazda Miata | sts | 52.895 | 43.691 | 11.14 |
| 91 | Grady Carter | 02 Porsche Boxster S | t1 | 52.933 | 44.834 | 11.191 |
| 92 | Matt Ellam | 07 Mazda RX8 | cs | 52.957 | 44.484 | 11.223 |
| 93 | Doris Fung | 99 Subaru Impreza 2.5RS | x | 53.039 | 45.030 | 11.334 |
| 94 | Henry Watts | 97 Porsche 911/993 | asp | 53.135 | 46.281 | 11.463 |
| 95 | L Barry Chafin | 94 Mazda Miata | x | 53.235 | 44.132 | 11.597 |
| 96 | Christopher Heiny | 73 Plymouth Barracuda | cp | 53.238 | 46.104 | 11.601 |
| 97 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 53.293 | 46.365 | 11.675 |
| 98 | Theresa Ankeny | 05 Honda S2000 | strl | 53.425 | 44.984 | 11.853 |
| 99 | Mary Ellam | 01 Emmick Viper | fja | 53.476 | 46.471 | 11.921 |
| 100 | Megan Francavilla Anderson | 06 Mazda Rx-8 | cs | 53.618 | 45.039 | 12.112 |
| 101 | Sebastian Kilpatric | 07 Subaru WRX | n | 53.629 | 47.033 | 12.127 |
| 102 | Adrian Krosnick | 06 Subaru WRX TR | stu | 53.630 | 45.264 | 12.129 |
| 103 | Ryan Bauer | 70 Datsun 510 | sm | 53.889 | 47.261 | 12.477 |
| 104 | Mike Llaneta | 90 Mazda Miata | es | 53.891 | 44.676 | 12.48 |
| 105 | Jeremiah Renfrow | 03 Ford Focus | smf | 53.968 | 46.952 | 12.583 |
| 106 | Kenny Montante | 07 Mazda Mazdaspeed 3 | stu | 54.055 | 45.622 | 12.7 |
| 107 | Mary Ankeny | 05 Honda S2000 | strl | 54.098 | 45.551 | 12.758 |
| 108 | Emmet Berry | 93 Acura integra | ns | 54.100 | 44.578 | 12.761 |
| 109 | Rod DePew | 99 Mazda MIATA | t2 | 54.180 | 46.757 | 12.868 |
| 110 | Tb Muresan | 06 Honda S2000 | t1 | 54.189 | 45.898 | 12.88 |
| 111 | Daren Bryant | 93 Acura Integra LS | st | 54.859 | 45.204 | 13.781 |
| 112 | Jason Rodriguez | 88 Honda CRX | n | 55.066 | 47.907 | 14.06 |
| 113 | Edward Wong | 92 Honda Civic | fsp | 55.435 | 46.455 | 14.556 |
| 114 | Tom Sivertsen | 05 Acura | st | 55.459 | 45.698 | 14.588 |
| 115 | Leslie Bauer | 03 Ford SVT Focus | smfl | 55.798 | 48.544 | 15.044 |
| 116 | Jason King | 07 Ford Mustang | stu | 55.812 | 47.105 | 15.063 |
| 117 | Lori Rothmuller | 97 Porsche 911 | aspl | 56.016 | 48.790 | 15.338 |
| 118 | Bruce Corcoran | 85 Chevrolet Camaro Z28 | cp | 56.159 | 48.634 | 15.53 |
| 119 | Diane Dorton | 97 BMW M3 4dr | stul | 56.183 | 47.418 | 15.562 |
| 120 | Steve Hulbert | 07 Mazda 3 Touring | hs | 56.220 | 45.145 | 15.612 |
| 121 | Soyun Lee | 00 Mazda Miata | cs | 56.364 | 47.346 | 15.806 |
| 122 | Debbie Kerswill | 89 Honda Civic SI | stl | 56.470 | 46.531 | 15.948 |
| 123 | Nestor "Aliga, Jr" | 05 Subaru Impreza 2.5RS | gs | 57.085 | 46.353 | 16.775 |
| 124 | Marvin Martin | 03 BMW 330i | t1 | 57.144 | 47.144 | 16.855 |
| 125 | Thelma Batilo | 73 Plymouth Barracuda | cpl | 57.801 | 50.056 | 17.738 |
| 126 | Jennifer Pereira | 03 Ford Focus ZX3 | smfl | 57.867 | 50.344 | 17.827 |
| 127 | Michael Chan | 07 Honda Fit Sport | hs | 57.919 | 46.509 | 17.897 |
| 128 | Richard Bangle | 07 Honda Fit Sport | hs | 60.565 | 48.634 | 21.456 |
| 129 | Peyton Sias | Cart | fjc | 70.672 | 54.559 | 35.049 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Jesus Villarreal | 98 Chevrolet Camaro | cp | 46.936 | 40.647 | 0 |
|---|---|---|---|---|---|---|
| 2 | Cliff Fong | 89 Honda Civic Si | st | 49.372 | 40.683 | 0.053 |
| 3 | Alex Muresan | 04 S2000 | x | 48.177 | 40.806 | 0.235 |
| 4 | Terry Campbell | 95 Ford mustang | esp | 48.137 | 41.013 | 0.54 |
| 5 | Charlie Davis | 89 Honda Civic Si | st | 49.826 | 41.057 | 0.605 |
| 6 | Katie Elder | 89 Honda Civic SI | stl | 49.891 | 41.110 | 0.683 |
| 7 | Mike Hsu | 89 Honda Civic SI | st | 49.917 | 41.132 | 0.716 |
| 8 | Howard Wolf | 70 Ford Escort Mexico | ep | 47.134 | 41.148 | 0.74 |
| 9 | Alan Jung | 89 Civic Si | st | 50.211 | 41.374 | 1.073 |
| 10 | Chris Boynton | 06 Subaru WRX STi | x | 49.080 | 41.424 | 1.147 |
| 11 | Dwayne Komush | 70 Mexico Escort | ep | 47.487 | 41.456 | 1.194 |
| 12 | Guy Ankeny | 05 Honda S2000 | str | 49.257 | 41.474 | 1.221 |
| 13 | Karlton Lew | 89 Honda Civic | stx | 50.101 | 41.584 | 1.383 |
| 14 | Mack Tsang | 05 Mazda Mazda3 | x | 49.699 | 41.648 | 1.478 |
| 15 | Zach Heidepriem | 04 Honda S2000 | x | 49.282 | 41.742 | 1.616 |
| 16 | Mary Pozzi | 89 Honda Civic | stl | 50.684 | 41.764 | 1.649 |
| 17 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 49.208 | 41.778 | 1.669 |
| 18 | Russ Bowlus | 94 Mazda Miata | es | 50.397 | 41.779 | 1.671 |
| 19 | Jaime Mendoza | 88 Honda CRX | sts | 50.633 | 41.823 | 1.736 |
| 20 | James Creasy | 65 Factory Fi Cobra | osp | 47.265 | 41.830 | 1.746 |
| 21 | Mark Watson | 95 Ford Mustang | esp | 49.162 | 41.886 | 1.829 |
| 22 | Paul Tibbals | 06 Subaru STI | x | 49.659 | 41.912 | 1.867 |
| 23 | Edison Tran | 89 Honda Civak | stx | 50.500 | 41.915 | 1.872 |
| 24 | Mark Scroggs | 94 Mazda Miata R | x | 50.590 | 41.939 | 1.907 |
| 25 | Justin Tsang | 05 Mazda 3 | x | 50.125 | 42.005 | 2.005 |
| 26 | Arie Villasol | 68 MG B | x | 50.277 | 42.132 | 2.192 |
| 27 | Schooner Stephenson | 95 Mazda Miata | sts | 51.190 | 42.283 | 2.415 |
| 28 | Isaac Acks | 08 Mitsubishi Lancer Evo X | bsp | 48.882 | 42.283 | 2.415 |
| 29 | Eric Ramirez | 89 Honda Civic Si | st | 51.457 | 42.401 | 2.589 |
| 30 | Kraig Klippel | 88 Honda CRX | sts | 51.358 | 42.422 | 2.62 |
| 31 | Zep Brattesani | 89 Honda Civic | st | 51.559 | 42.485 | 2.713 |
| 32 | Chris Kannan | 07 Mazda MX 5 | cs | 50.587 | 42.493 | 2.725 |
| 33 | Manuel Ruiz | 70 Chevrolet Camaro | cp | 49.086 | 42.508 | 2.747 |
| 34 | David Chau | 93 Honda Civic | smf | 48.899 | 42.542 | 2.797 |
| 35 | Ali Bajwa | 99 BMW M3 | ns | 50.430 | 42.563 | 2.828 |
| 36 | Micah McElravy | 05 Honda S2000 | str | 50.555 | 42.567 | 2.834 |
| 37 | Craig Boyle | 94 Mazda Miata R | es | 51.356 | 42.574 | 2.844 |
| 38 | Sean Woods | 79 Triumph TR7 | fsp | 50.871 | 42.630 | 2.927 |
| 39 | Manny Pretti | 66 Chevrolet Corvette | bspv | 49.527 | 42.643 | 2.946 |
| 40 | An Nguyen | 95 Eagle talon tsi awd | t2 | 50.079 | 42.667 | 2.982 |
| 41 | Mark Mervich | 02 Subaru WRX | stx | 51.518 | 42.760 | 3.119 |
| 42 | Vernon Head | 03 Birel CR32-SR | x | 44.612 | 42.783 | 3.153 |
| 43 | Steve Kupper | 70 BMW 2002 | x | 51.068 | 42.795 | 3.171 |
| 44 | Garrick Chau | 93 Honda Civic | smf | 49.195 | 42.800 | 3.178 |
| 45 | Jonathan Ng | 02 Volkswagen GTi | x | 50.436 | 42.820 | 3.208 |
| 46 | Pam Kannan | 07 Mazda MX 5 | cs | 50.994 | 42.835 | 3.23 |
| 47 | Tristan Littlehale | 97 BMW M3 | stu | 50.815 | 42.888 | 3.308 |
| 48 | Richard Reeves | 93 Acura INTEGRA | st | 52.153 | 42.974 | 3.435 |
| 49 | Zach Scibior | 91 Mazda miata | sts | 52.058 | 43.000 | 3.473 |
| 50 | Alan Gruner | 91 Mazda Miata | sts | 52.177 | 43.098 | 3.618 |
| 51 | Kevin Bui | 97 Subaru Impreza L | stx | 51.983 | 43.146 | 3.689 |
| 52 | Matt Francavilla | 06 Mazda RX-8 | cs | 51.390 | 43.168 | 3.721 |
| 53 | Ed Runnion | 89 Honda Civic Si | st | 52.473 | 43.238 | 3.825 |
| 54 | Glen Anderson | 04 Mazda RX8 | cs | 51.502 | 43.262 | 3.86 |
| 55 | Aaron Breitbach | 07 Mazda RX8 | stx | 52.137 | 43.274 | 3.878 |
| 56 | Donald Lew | 89 Honda Civic Si | st | 52.537 | 43.290 | 3.901 |
| 57 | Philip Liu | 08 Mitsubishi Evolution | stu | 51.315 | 43.310 | 3.931 |
| 58 | Michael Parker | 07 Mazda RX-8 | cs | 51.581 | 43.328 | 3.957 |
| 59 | Lorin Mueller | 00 Ford Focus | smf | 49.809 | 43.334 | 3.966 |
| 60 | Alan Brattesani | 89 Honda Civic | st | 52.620 | 43.359 | 4.003 |
| 61 | Robert Woods | 79 Triumph TR7 | fsp | 51.876 | 43.472 | 4.17 |
| 62 | Seth Reid | 06 Infiniti G35 Coupe | fs | 52.101 | 43.609 | 4.372 |
| 63 | Michael Salo | 06 Lotus Elise | t1 | 50.709 | 43.610 | 4.374 |
| 64 | Mike McHugh | 99 Mazda miata | t2 | 50.565 | 43.638 | 4.415 |
| 65 | Glenn Ellingson | 95 Mazda Miata | sts | 52.895 | 43.691 | 4.493 |
| 66 | Ralph Elder | 95 BMW M3 | x | 49.875 | 43.740 | 4.566 |
| 67 | Vic Sias | 95 BMW M3 | x | 49.893 | 43.756 | 4.589 |
| 68 | Todd Heer | 97 Mazda Miata | es | 52.893 | 43.848 | 4.725 |
| 69 | Benny Ng | 02 Volkswagen GTi | x | 51.712 | 43.903 | 4.806 |
| 70 | Elise Sias | 95 BMW M3 | x | 50.208 | 44.032 | 4.997 |
| 71 | Colleena Mchugh | 99 Mazda miata | t2l | 51.070 | 44.073 | 5.057 |
| 72 | Dave Henry | 01 Caterham Superlight-R | osp | 49.827 | 44.097 | 5.093 |
| 73 | WSpeedy Knudsen | 70 Chevrolet Corvette | xp | 49.565 | 44.113 | 5.116 |
| 74 | L Barry Chafin | 94 Mazda Miata | x | 53.235 | 44.132 | 5.144 |
| 75 | Richard Jones | 06 Mitsubishi Lancer Evo MR | bsp | 51.023 | 44.135 | 5.149 |
| 76 | Eugene Gomez | 87 Mazda 323 | t2 | 52.698 | 44.161 | 5.187 |
| 77 | Tosh Yumae | 97 Porsche 993 C2S | t1 | 52.193 | 44.207 | 5.255 |
| 78 | Mike Fitzpatrick | 09 Chevrolet Corvette Z06 | t1 | 51.442 | 44.240 | 5.304 |
| 79 | Hal Dorton | 97 BMW M3 4dr | stu | 52.478 | 44.291 | 5.379 |
| 80 | Ed Burghardt | 00 Mazda Miata | cs | 52.850 | 44.394 | 5.531 |
| 81 | Matt Ellam | 07 Mazda RX8 | cs | 52.957 | 44.484 | 5.664 |
| 82 | Jameson Blandford | 08 Honda S2000 | n | 52.559 | 44.517 | 5.713 |
| 83 | Emmet Berry | 93 Acura integra | ns | 54.100 | 44.578 | 5.803 |
| 84 | Mike Llaneta | 90 Mazda Miata | es | 53.891 | 44.676 | 5.947 |
| 85 | Philip Ma | 02 Honda EP3 | t2 | 52.796 | 44.824 | 6.166 |
| 86 | Grady Carter | 02 Porsche Boxster S | t1 | 52.933 | 44.834 | 6.181 |
| 87 | Viet-Tam Luu | 99 Mazda Miata | csp | 51.981 | 44.860 | 6.219 |
| 88 | Theresa Ankeny | 05 Honda S2000 | strl | 53.425 | 44.984 | 6.402 |
| 89 | Doris Fung | 99 Subaru Impreza 2.5RS | x | 53.039 | 45.030 | 6.47 |
| 90 | Megan Francavilla Anderson | 06 Mazda Rx-8 | cs | 53.618 | 45.039 | 6.483 |
| 91 | Ken Falconitin | Honda S2000 | bsp | 52.170 | 45.127 | 6.613 |
| 92 | Steve Hulbert | 07 Mazda 3 Touring | hs | 56.220 | 45.145 | 6.64 |
| 93 | Steve Hobaugh | 65 Chevrolet Corvette | bspv | 52.498 | 45.201 | 6.722 |
| 94 | Daren Bryant | 93 Acura Integra LS | st | 54.859 | 45.204 | 6.727 |
| 95 | Adrian Krosnick | 06 Subaru WRX TR | stu | 53.630 | 45.264 | 6.815 |
| 96 | Jason Walton | 08 Mitsubishi Evolution X | n | 51.636 | 45.285 | 6.846 |
| 97 | Jennifer Parker | 72 Mazda RX-3 | epl | 51.929 | 45.334 | 6.919 |
| 98 | Jan Knudsen | Chevrolet Corvette | xpl | 51.134 | 45.509 | 7.177 |
| 99 | Mary Ankeny | 05 Honda S2000 | strl | 54.098 | 45.551 | 7.239 |
| 100 | Joe Weinstein | 01 Porsche 911 Turbo | t2 | 52.335 | 45.584 | 7.288 |
| 101 | Kenny Montante | 07 Mazda Mazdaspeed 3 | stu | 54.055 | 45.622 | 7.344 |
| 102 | Tom Sivertsen | 05 Acura | st | 55.459 | 45.698 | 7.456 |
| 103 | Howell Leung | 93 Toyota MR2 Turbo | ssm | 51.823 | 45.760 | 7.547 |
| 104 | Tb Muresan | 06 Honda S2000 | t1 | 54.189 | 45.898 | 7.751 |
| 105 | Christopher Heiny | 73 Plymouth Barracuda | cp | 53.238 | 46.104 | 8.055 |
| 106 | Henry Watts | 97 Porsche 911/993 | asp | 53.135 | 46.281 | 8.316 |
| 107 | Nestor "Aliga, Jr" | 05 Subaru Impreza 2.5RS | gs | 57.085 | 46.353 | 8.423 |
| 108 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 53.293 | 46.365 | 8.44 |
| 109 | Edward Wong | 92 Honda Civic | fsp | 55.435 | 46.455 | 8.573 |
| 110 | Mary Ellam | 01 Emmick Viper | fja | 53.476 | 46.471 | 8.597 |
| 111 | Michael Chan | 07 Honda Fit Sport | hs | 57.919 | 46.509 | 8.653 |
| 112 | Debbie Kerswill | 89 Honda Civic SI | stl | 56.470 | 46.531 | 8.686 |
| 113 | Rod DePew | 99 Mazda MIATA | t2 | 54.180 | 46.757 | 9.019 |
| 114 | Jeremiah Renfrow | 03 Ford Focus | smf | 53.968 | 46.952 | 9.307 |
| 115 | Sebastian Kilpatric | 07 Subaru WRX | n | 53.629 | 47.033 | 9.427 |
| 116 | Jason King | 07 Ford Mustang | stu | 55.812 | 47.105 | 9.533 |
| 117 | Marvin Martin | 03 BMW 330i | t1 | 57.144 | 47.144 | 9.59 |
| 118 | Ryan Bauer | 70 Datsun 510 | sm | 53.889 | 47.261 | 9.763 |
| 119 | Soyun Lee | 00 Mazda Miata | cs | 56.364 | 47.346 | 9.889 |
| 120 | Diane Dorton | 97 BMW M3 4dr | stul | 56.183 | 47.418 | 9.995 |
| 121 | Barry Goldine | 01 Caterham Superlight-R | am | 47.702 | 47.702 | 10.414 |
| 122 | Jason Rodriguez | 88 Honda CRX | n | 55.066 | 47.907 | 10.717 |
| 123 | Leslie Bauer | 03 Ford SVT Focus | smfl | 55.798 | 48.544 | 11.657 |
| 124 | Richard Bangle | 07 Honda Fit Sport | hs | 60.565 | 48.634 | 11.79 |
| 125 | Bruce Corcoran | 85 Chevrolet Camaro Z28 | cp | 56.159 | 48.634 | 11.79 |
| 126 | Lori Rothmuller | 97 Porsche 911 | aspl | 56.016 | 48.790 | 12.02 |
| 127 | Thelma Batilo | 73 Plymouth Barracuda | cpl | 57.801 | 50.056 | 13.889 |
| 128 | Jennifer Pereira | 03 Ford Focus ZX3 | smfl | 57.867 | 50.344 | 14.314 |
| 129 | Peyton Sias | Cart | fjc | 70.672 | 54.559 | 20.536 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 7/27/2010 )
