|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Monty Pack | 192 | 05 Porsche GT3 | 40.189 | 39.771 | 39.262 | 39.005 | 33.544 | 9 | 17 | |||||||||||||||||||||||||
| 2 | Dave Thomas | 49 | 07 Corvette | The Risk Takers | DNF | DNF | 46.479 | 45.158 | 38.836 | 101 | 103 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | 43.689(1 | 40.528 | 40.582 | 43.286(1 | 34.044 | 38 | 30 | |||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | 41.461 | 41.285 | 44.692(1 | 41.423 | 34.679 | 52 | 47 | |||||||||||||||||||||||||
| 3 | Megan Francavilla Anderson | 76 | 06 RX8 | 44.842 | 43.553 | 43.576 | 42.185 | 35.435 | 69 | 57 | |||||||||||||||||||||||||
| 4 | Sterling McLane | 36 | 99 Mazda Miata | Red Hector Racing | 46.003 | 44.368 | 42.962 | 43.475 | 36.088 | 81 | 72 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | "EBC Brakes, Rudy Project Eyewear, Bell Racing Helmets" | 42.402 | 41.383 | 41.402 | 41.137 | 33.938 | 50 | 28 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dave Theodore | 132 | 90 Miata | 45.779(1 | 44.253(1 | 45.917(2 | 41.743 | 34.605 | 62 | 43 | |||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Privateer | 44.274 | 42.443 | 42.386 | DNF | 35.138 | 71 | 52 | ||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Theresa | 44.416 | 45.101(1 | 42.949 | 42.603 | 35.318 | 76 | 55 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Pellow Design Services | 44.603 | 44.674 | 44.345 | 44.344 | 37.116 | 96 | 84 | ||||||||||||||||||||||||
| 2 | Michael Bogdanoff | 721 | Dodge Challenger | DNF | 48.431 | 47.128 | 49.776 | 39.446 | 114 | 110 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Nicolas Fiore | 131 | Volvo C30 | 54.046(1 | 49.511 | 49.600 | 47.740 | 38.765 | 117 | 102 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | Perfection Auto Marine | 49.449 | 49.012 | 47.527 | 47.198 | 37.900 | 116 | 92 | ||||||||||||||||||||||||
| 2 | Richard Bangle | 99 | 07 Honda Fit Sport | Lamp Post Pizza / LBC Performance Motorsports | 49.745 | DNF | 57.657 | 48.112 | 38.634 | 120 | 99 | ||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Lemming Si | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 46.907(3 | 40.643 | 40.236 | 39.933 | 32.905 | 21 | 2 | ||||||||||||||||||||||||
| 2 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | DNF | 40.194 | 44.664(2 | 40.717 | 33.120 | 27 | 6 | ||||||||||||||||||||||||
| 3 | Cliff Fong | 369 | 89 Honda Civic Si | Thanks big brother Dennis & sister Sherry | 41.678 | 40.585 | 40.214 | 40.252 | 33.136 | 30 | 8 | ||||||||||||||||||||||||
| 4 | Mike Hsu | 129 | 89 Civic Si | "Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane" | 41.130 | 42.928(1 | 40.395 | 40.754 | 33.285 | 36 | 11 | ||||||||||||||||||||||||
| 5 | Zep Brattesani | 891 | 89 Spec Civic | Sierra the Chinchilla. Team TinyVette. RockyMountainTint.com | 41.685 | 41.534 | 45.183(2 | 41.008 | 33.791 | 47 | 25 | ||||||||||||||||||||||||
| 6 | Ramirez Eric | 4 | Honda Civic | 57.216(4 | 47.053(2 | 42.552 | 41.907 | 34.531 | 66 | 42 | |||||||||||||||||||||||||
| 7 | Alan Brattesani | 89 | 89 Civic SI | "Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access" | 56.022(5 | 47.456(1 | 44.407 | 44.549 | 36.591 | 98 | 79 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | 41.226 | 41.251 | 40.698 | 41.243 | 33.617 | 40 | 18 | |||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | FiskeVideo.com | 42.433 | 41.426 | 43.108(1 | 42.143 | 34.218 | 57 | 33 | ||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | "PR Motorsports, Fat Cat Motorsports, my wife Mari" | 43.509 | 42.139 | 41.658 | 42.028 | 34.410 | 60 | 39 | ||||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Mazda Miata | 42.922 | 42.172 | 41.911 | 41.941 | 34.618 | 67 | 45 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Guy Ankeny | 1 | 05 Honda S2000 | Ankeny Racing Enterprises | 41.743 | 40.997 | DNF | 40.285 | 33.920 | 32 | 27 | ||||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 00 Honda S2000 | 43.812(1 | 41.647 | 51.006(2 | 41.102 | 34.608 | 49 | 44 | |||||||||||||||||||||||||
| 3 | Anthony Tabacco | 9 | 99 Miata | ATarchitects.com | 43.285 | 46.612(2 | 42.950 | 41.974 | 35.342 | 68 | 56 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Victor Harris | 152 | 07 RX8 | DNF | 40.326 | 40.206 | 42.944(1 | 33.371 | 28 | 12 | |||||||||||||||||||||||||
| 2 | Mark Allen | 3 | 89 Civic Si | Thanks Cliff | 49.073 | 40.882 | 40.327 | 41.375 | 33.471 | 33 | 15 | ||||||||||||||||||||||||
| 3 | Edison Tran | 69 | 89 Honda Civak | "CLIFF, DORIS,Cole & Cowan Inc." | 41.841 | 44.334 | 42.819(1 | 41.250 | 34.238 | 51 | 34 | ||||||||||||||||||||||||
| 4 | Aaron Breitbach | 52 | 07 RX8 | 42.361 | 44.637(1 | 42.335 | 41.419 | 34.378 | 56 | 36 | |||||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Make a Match | 43.921 | 43.434 | 43.306 | 43.263 | 35.908 | 85 | 65 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tristan Littlehale | 354 | 97 M3 | "Rennwerks, Bimmerworld" | 40.868 | 40.474 | 40.464 | 39.983 | 33.746 | 22 | 23 | ||||||||||||||||||||||||
| 2 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Gagandude | 42.539 | 43.077 | 45.510(1 | 43.371 | 35.903 | 73 | 64 | ||||||||||||||||||||||||
| 3 | Jason King | 721 | 07 Mustang | 43.926 | 42.895 | 43.171 | 45.087(1 | 36.203 | 79 | 75 | |||||||||||||||||||||||||
| 4 | Philip Liu | 711 | 08 Evo | DNF | 43.066 | 43.219 | 46.871(2 | 36.348 | 83 | 76 | |||||||||||||||||||||||||
| 5 | Hal Dorton | 74 | 97 BMW M3 Sedan | MServiceGarage and Dublin Auto | 44.658 | 43.276 | DNF | 49.192 | 36.525 | 86 | 78 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | MServiceGarage.com | 46.253 | 45.806 | 44.768 | 44.991 | 37.784 | 100 | 90 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Henry Watts | 117 | 97 Porsche 911 | 44.595 | 43.682 | 43.567 | 42.920 | 37.383 | 80 | 88 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cami Rothmuller | 1117 | Porsche 911 | 54.683 | 48.970 | 50.702(1 | 48.352 | 42.115 | 122 | 125 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Falconitin | 18 | 01 Honda S2000 | " Jrwd, AZN, ModacarCraftwerxConcepts.com, BEB, Lubrify, FujiRacing, RMotorsports, Genitrix, Opak Racing" | 39.387 | 39.193 | 42.928(1 | 40.881 | 33.902 | 12 | 26 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jerry Riley | 71 | 72 Corvette | 42.401 | 43.750(1 | 40.004 | 64.773 | 34.443 | 23 | 40 | |||||||||||||||||||||||||
| 2 | Stephen Hobaugh | 32 | 65 Chevy Corvette | 41.598 | 42.967(1 | 41.610 | 40.406 | 34.790 | 37 | 49 | |||||||||||||||||||||||||
| 3 | Manny Pretti | 66 | 66 Chevy Corvette | DNF | 41.505 | 40.925 | 40.923 | 35.235 | 45 | 54 | |||||||||||||||||||||||||
| 4 | David Bunn | 171 | Corvette | 45.182(1 | DNF | DNF | 41.778 | 35.971 | 63 | 68 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | BROOKS MOTOR CARS | 40.589 | 41.494(1 | 39.034 | 42.700(2 | 33.257 | 10 | 10 | ||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Maier Racing | 40.597 | 40.223 | 39.759 | 39.206 | 33.404 | 13 | 13 | ||||||||||||||||||||||||
| 3 | Tri Hawk | 6 | 99 Camaro 1LE | 42.349(1 | 41.904(1 | 40.304 | 40.040 | 34.114 | 25 | 32 | |||||||||||||||||||||||||
| 4 | Brian Jacobson | 9 | 99 Camaro | 44.483(1 | 42.334(1 | DNF | 40.337 | 34.367 | 35 | 35 | |||||||||||||||||||||||||
| 5 | Todd Lilly | 67 | 97 Trans Am | 41.815 | 43.107(1 | 42.204 | 42.678 | 35.626 | 64 | 58 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Kupper | 26 | 70 BMW 2002 | "KGB-Racing, BMW2002FAQ, 2002HAUS" | 41.628 | 41.869(1 | 53.184 | 39.580 | 33.168 | 18 | 9 | ||||||||||||||||||||||||
| 2 | Chris Boynton | 126 | 70 BMW 2002 | KGB-Racing | DNF | 42.059 | 41.093 | 40.212 | 33.698 | 29 | 20 | ||||||||||||||||||||||||
| 3 | Sean Woods | 79 | 79 Triumph TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 43.925 | 41.679 | 41.341 | 42.932(1 | 34.644 | 55 | 46 | ||||||||||||||||||||||||
| 4 | Jan Lahip | 9 | 82 Toyota Corolla | 56.980(5 | 45.620 | 45.490 | 45.405 | 38.049 | 103 | 94 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | 43.112(2 | 38.861 | 53.329(5 | 39.007 | 34.392 | 7 | 38 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | "AutoXLogger on iTunes, GST motorsports, SpeedElement, 10th year with the SCCA!" | DNF | 43.582(1 | 47.569 | 40.859 | 35.833 | 44 | 62 | ||||||||||||||||||||||||
| 2 | Ryan Parrette | 31 | Ford Mustange | 46.796 | 45.254 | 58.424(2 | 43.914 | 38.513 | 93 | 98 | |||||||||||||||||||||||||
| 3 | Ryan Bauer | 95 | 70 Datsun 510 | OmniSpeedTuning | 44.890 | DNF | DNF | 44.143 | 38.713 | 95 | 101 | ||||||||||||||||||||||||
| 4 | Norman Kwong | 19 | 87 Corolla | 51.213 | 50.184 | 49.146 | 45.656 | 40.040 | 104 | 114 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | 42.355(1 | 38.798 | 38.193 | 40.144(1 | 33.724 | 3 | 21 | |||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | 41.824 | 41.163 | 40.713 | 41.161 | 35.950 | 41 | 66 | |||||||||||||||||||||||||
| 3 | Chris Melodias | 32 | 01 Honda S2000 | 47.667 | 45.088 | 44.083 | 44.591 | 38.925 | 94 | 105 | |||||||||||||||||||||||||
| 4 | Herry Fenardi | 82 | 93 Mazda RX7 | Thank you Reza & Racingchart.com | 51.482 | 46.165 | 47.510 | 46.037 | 40.651 | 107 | 117 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Garrick Chau | 911 | 93 Civic | 44.579(2 | 39.690 | 39.839 | 39.165 | 34.074 | 11 | 31 | |||||||||||||||||||||||||
| 2 | David Chau | 191 | 93 Honda Civic | DNF | 40.101 | 39.603 | 59.586 | 34.455 | 19 | 41 | |||||||||||||||||||||||||
| 3 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | 42.708 | 41.437 | 41.574 | 48.197(3 | 36.050 | 58 | 70 | |||||||||||||||||||||||||
| 4 | Alan Bowers | 34 | Ford Focus | DNF | 45.165 | 43.054 | 42.734 | 37.179 | 77 | 86 | |||||||||||||||||||||||||
| 5 | John Santiago | 2 | 91 Mitsubishi 3000GT | Ren Motorsports | 45.988 | 44.901 | 43.740 | 47.424(2 | 38.054 | 91 | 95 | ||||||||||||||||||||||||
| 6 | Jeremiah Renfrow | 4 | 03 Ford Focus | 45.864 | 45.081 | 44.745 | 44.481 | 38.698 | 99 | 100 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | "OmniSpeedTuning, One Less Prius, Focaljet.com" | 49.049 | 49.094(1 | 46.855 | 45.870 | 39.907 | 105 | 113 | ||||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | OmniSpeedTuning | DNF | DNF | 53.024(2 | 46.976 | 40.869 | 112 | 121 | ||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Arnold Escano | 003 | 05 Evo | 41.902 | 40.523 | 40.701 | 40.131 | 35.717 | 26 | 59 | |||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ricardo Quinonez | 181 | Black Shark Stealth | 39.700(2 | 36.517(1 | 34.255 | 33.417 | 33.417 | 1 | 14 | |||||||||||||||||||||||||
| 2 | Ben Aldren | 150 | 39.391 | DNF | DNF | 39.391 | 15 | 109 | |||||||||||||||||||||||||||
| 3 | Brandon Griggs | 1181 | 10 Shark | DNF | DNF | 41.033(2 | 40.971(2 | 40.971 | 46 | 122 | |||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.913 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dick Bishop | 22 | 02 Superformance 7 | Adiginfo.com | DNF | 40.327 | 45.451(3 | 50.835(4 | 36.819 | 34 | 81 | ||||||||||||||||||||||||
| 2 | Michael Saylor | 222 | 02 Superformance 7 | Adiginfo.com | 57.057(6 | 43.753 | 43.642 | 43.220 | 39.460 | 84 | 111 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 43.793(1 | 41.644 | 51.419(1 | 42.811(1 | 35.814 | 59 | 61 | ||||||||||||||||||||||||
| 2 | Mike Fitzpatrick | 46 | 09 Corvette | ss/0.860 | 42.469 | 41.934 | 41.698 | 41.949 | 35.860 | 61 | 63 | ||||||||||||||||||||||||
| 3 | Tosh Yumae | 73 | 97 Porsche 993 | bs/0.847 | 43.670 | 44.934(1 | 42.586 | 42.706 | 36.070 | 75 | 71 | ||||||||||||||||||||||||
| 4 | Michael Schnetzer | 33 | 08 VW r32 | ds/0.825 | 45.236 | 45.453(1 | 43.795 | DNF | 36.131 | 92 | 74 | ||||||||||||||||||||||||
| 5 | Tb Muresan | 181 | bs/0.847 | 46.005(1 | 43.367 | 43.032 | 36.448 | 82 | 77 | ||||||||||||||||||||||||||
| 6 | Nathan Gabriel | 17 | 08 BMW M3 | as/0.854 | DNF | 44.250 | 44.088 | 43.436 | 37.094 | 89 | 83 | ||||||||||||||||||||||||
| 7 | Seth Reid | 56 | fs/0.837 | 46.110 | 46.610 | 45.218 | 46.394(1 | 37.847 | 102 | 91 | |||||||||||||||||||||||||
| 8 | Marvin Martin | 23 | 03 BMW 330i | ds/0.825 | 49.304 | 47.753 | 47.738 | 47.155 | 38.903 | 115 | 104 | ||||||||||||||||||||||||
| 9 | Tony Shepherd | 1 | 10 Camaro | gs/0.812 | 48.799 | 49.158 | 48.251 | 48.154 | 39.101 | 121 | 107 | ||||||||||||||||||||||||
| 10 | Jaime Gabriel | 71 | 08 BMW M3 | as/0.854 | 58.231(4 | DNF | 52.382(1 | 47.807 | 40.827 | 118 | 119 | ||||||||||||||||||||||||
| 11 | Ramanath Nathan | 20 | BMW 328 | ds/0.825 | 64.293 | DNF | 52.931 | 49.895 | 41.163 | 126 | 123 | ||||||||||||||||||||||||
| 12 | Don Williamson | 17 | es/0.829 | 61.983 | 54.298 | 51.437 | 52.705 | 42.641 | 128 | 126 | |||||||||||||||||||||||||
| 13 | Richard McClosky | 71 | 97 Miata | es/0.829 | DNF | DNF | 51.643 | 58.063 | 42.812 | 129 | 128 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gaganpreet Bains | 185 | 99 Subaru Impreza RS | dsp/0.849 | 40.931 | 40.167 | 40.014 | 39.604 | 33.624 | 20 | 19 | ||||||||||||||||||||||||
| 2 | Eugene Gomez | 85 | 99 Impreza RS | dsp/0.849 | DNF | 41.308 | 43.985 | 42.225 | 35.070 | 54 | 50 | ||||||||||||||||||||||||
| 3 | An Nguyen | 7 | 95 Bmw m3 | bsp/0.865 | 43.750(1 | 40.578 | 40.842 | 40.847 | 35.100 | 39 | 51 | ||||||||||||||||||||||||
| 4 | Mike Mchugh | 17 | 99 Miata | csp/0.863 | 42.585 | 41.154 | 40.796 | 40.817 | 35.207 | 43 | 53 | ||||||||||||||||||||||||
| 5 | Joe Weinstein | 996 | 01 Porsche 996TT | asp/0.871 | 42.527 | 42.197 | DNF | 41.297 | 35.970 | 53 | 67 | ||||||||||||||||||||||||
| 6 | Patrick Gallagher | 252 | 98 BMW 318ti | sm/0.877 | 46.044(2 | 41.027 | 41.980 | 41.328 | 35.981 | 48 | 69 | ||||||||||||||||||||||||
| 7 | Philip Ma | 155 | 02 Civic Si | dsp/0.849 | DNF | 43.820 | 43.333 | 43.537 | 36.790 | 88 | 80 | ||||||||||||||||||||||||
| 8 | Rod DePew | 7 | 99 Miata | csp/0.863 | 47.460 | 45.319 | 43.814 | 42.816 | 36.950 | 78 | 82 | ||||||||||||||||||||||||
| 9 | Frank Chung | 72 | 85 Toyota Supra | sm/0.877 | 43.605 | 42.822 | 42.573 | 44.489(1 | 37.337 | 74 | 87 | ||||||||||||||||||||||||
| 10 | Chris Cox | 1 | 99 Mazda Miata | csp/0.863 | 44.592 | 44.411 | 44.096 | 43.571 | 37.602 | 90 | 89 | ||||||||||||||||||||||||
| 11 | Edward Wong | 5 | 92 Honda Civic | fsp/0.838 | 47.718 | 46.761 | 45.948 | 46.136 | 38.504 | 106 | 97 | ||||||||||||||||||||||||
| 12 | Philip Sun | 45 | 96 Integra | dsp/0.849 | 48.457 | 47.381 | DNF | 46.172 | 39.200 | 108 | 108 | ||||||||||||||||||||||||
| 13 | Niki Tam | 54 | 96 Integra | dsp/0.849 | 51.741 | 47.705 | 46.680 | 47.205 | 39.631 | 111 | 112 | ||||||||||||||||||||||||
| 14 | Claude Turner | 217 | 09 Solstice GXP | bsp/0.865 | 57.969 | 55.960 | 47.624 | 47.120 | 40.759 | 113 | 118 | ||||||||||||||||||||||||
| 15 | Robert Flores | 21 | 06 BMW M3 | bsp/0.865 | 52.143 | 49.507 | 49.446(1 | DNF | 42.771 | 124 | 127 | ||||||||||||||||||||||||
| 16 | Jonathan Rivac | 45 | 02 Lexus IS3000 | sm/0.877 | 51.790 | 51.066(1 | DNF | DNF | 44.785 | 127 | 130 | ||||||||||||||||||||||||
| SP/SM Street Tire Ladies - T2L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | csp/0.863 | 42.947 | 41.992 | 41.822 | 44.257(1 | 36.092 | 65 | 73 | ||||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
