Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ricardo Quinonez | Black Shark Stealth | am | 33.417 | 33.417 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vernon Head | 02 Birel CR32X | x | 34.537 | 33.121 | 2.011 |
| 3 | Howell Leung | 95 Mazda Miata | ssm | 38.193 | 33.724 | 8.575 |
| 4 | Harold Olsen | 96 Chevy Corvette | x | 38.553 | 33.734 | 9.222 |
| 5 | Alex Muresan | Honda S2000 | x | 38.679 | 32.761 | 9.448 |
| 6 | Rob Boynton | 02 Porsche GT2 | x | 38.772 | 33.770 | 9.615 |
| 7 | James Creasy | 65 FFR Cobra | osp | 38.861 | 34.392 | 9.775 |
| 8 | Zach Heidepriem | 04 S2000 | x | 38.943 | 32.985 | 9.922 |
| 9 | Monty Pack | 05 Porsche GT3 | ss | 39.005 | 33.544 | 10.033 |
| 10 | Terry Campbell | 95 Ford Mustang | esp | 39.034 | 33.257 | 10.085 |
| 11 | Garrick Chau | 93 Civic | smf | 39.165 | 34.074 | 10.32 |
| 12 | Ken Falconitin | 01 Honda S2000 | bsp | 39.193 | 33.902 | 10.371 |
| 13 | Mark Watson | 95 Ford Mustang | esp | 39.206 | 33.404 | 10.394 |
| 14 | Justin Tsang | 05 Mazda 3 | x | 39.381 | 33.001 | 10.708 |
| 15 | Ben Aldren | am | 39.391 | 39.391 | 10.726 | |
| 16 | Mack Tsang | 05 Mazda 3 | x | 39.438 | 33.049 | 10.811 |
| 17 | Jonathan Ng | 02 Volkswagen GTi | x | 39.504 | 33.539 | 10.929 |
| 18 | Steve Kupper | 70 BMW 2002 | fsp | 39.580 | 33.168 | 11.066 |
| 19 | David Chau | 93 Honda Civic | smf | 39.603 | 34.455 | 11.107 |
| 20 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 39.604 | 33.624 | 11.109 |
| 21 | Charlie Davis | 89 Lemming Si | st | 39.933 | 32.905 | 11.699 |
| 22 | Tristan Littlehale | 97 M3 | stu | 39.983 | 33.746 | 11.789 |
| 23 | Jerry Riley | 72 Corvette | bspv | 40.004 | 34.443 | 11.827 |
| 24 | Benny Ng | 02 VW GTi | x | 40.039 | 33.993 | 11.89 |
| 25 | Tri Hawk | 99 Camaro 1LE | esp | 40.040 | 34.114 | 11.892 |
| 26 | Arnold Escano | 05 Evo | xp | 40.131 | 35.717 | 12.055 |
| 27 | Alex Kang | 89 Civic Si | st | 40.194 | 33.120 | 12.168 |
| 28 | Victor Harris | 07 RX8 | stx | 40.206 | 33.371 | 12.19 |
| 29 | Chris Boynton | 70 BMW 2002 | fsp | 40.212 | 33.698 | 12.2 |
| 30 | Cliff Fong | 89 Honda Civic Si | st | 40.214 | 33.136 | 12.204 |
| 31 | Rick Gould | 94 Mazda Miata | x | 40.283 | 34.764 | 12.328 |
| 32 | Guy Ankeny | 05 Honda S2000 | str | 40.285 | 33.920 | 12.331 |
| 33 | Mark Allen | 89 Civic Si | stx | 40.327 | 33.471 | 12.407 |
| 34 | Dick Bishop | 02 Superformance 7 | dm | 40.327 | 36.819 | 12.407 |
| 35 | Brian Jacobson | 99 Camaro | esp | 40.337 | 34.367 | 12.425 |
| 36 | Mike Hsu | 89 Civic Si | st | 40.395 | 33.285 | 12.529 |
| 37 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 40.406 | 34.790 | 12.549 |
| 38 | Matt Francavilla | 06 RX8 | cs | 40.528 | 34.044 | 12.768 |
| 39 | An Nguyen | 95 Bmw m3 | t2 | 40.578 | 35.100 | 12.858 |
| 40 | Jaime Mendoza | 88 CRX Si | sts | 40.698 | 33.617 | 13.073 |
| 41 | Norman Chow | 95 Mazda Miata | ssm | 40.713 | 35.950 | 13.1 |
| 42 | Paul Tibbals | 06 Subaru STI | x | 40.736 | 34.381 | 13.141 |
| 43 | Mike Mchugh | 99 Miata | t2 | 40.796 | 35.207 | 13.249 |
| 44 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 40.859 | 35.833 | 13.362 |
| 45 | Manny Pretti | 66 Chevy Corvette | bspv | 40.923 | 35.235 | 13.477 |
| 46 | Brandon Griggs | 10 Shark | am | 40.971 | 40.971 | 13.563 |
| 47 | Zep Brattesani | 89 Spec Civic | st | 41.008 | 33.791 | 13.63 |
| 48 | Patrick Gallagher | 98 BMW 318ti | t2 | 41.027 | 35.981 | 13.664 |
| 49 | Praneil Prasad | 00 Honda S2000 | str | 41.102 | 34.608 | 13.798 |
| 50 | Alan Jung | 09 WRX | ds | 41.137 | 33.938 | 13.861 |
| 51 | Edison Tran | 89 Honda Civak | stx | 41.250 | 34.238 | 14.064 |
| 52 | Glen Anderson | 04 Mazda RX8 | cs | 41.285 | 34.679 | 14.127 |
| 53 | Joe Weinstein | 01 Porsche 996TT | t2 | 41.297 | 35.970 | 14.148 |
| 54 | Eugene Gomez | 99 Impreza RS | t2 | 41.308 | 35.070 | 14.168 |
| 55 | Sean Woods | 79 Triumph TR7 | fsp | 41.341 | 34.644 | 14.227 |
| 56 | Aaron Breitbach | 07 RX8 | stx | 41.419 | 34.378 | 14.368 |
| 57 | Schooner Stephenson | 95 Miata | sts | 41.426 | 34.218 | 14.38 |
| 58 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 41.437 | 36.050 | 14.4 |
| 59 | Michael Salo | 06 Lotus Elise | t1 | 41.644 | 35.814 | 14.772 |
| 60 | Alan Gruner | 91 Mazda Miata | sts | 41.658 | 34.410 | 14.797 |
| 61 | Mike Fitzpatrick | 09 Corvette | t1 | 41.698 | 35.860 | 14.868 |
| 62 | Dave Theodore | 90 Miata | es | 41.743 | 34.605 | 14.949 |
| 63 | David Bunn | Corvette | bspv | 41.778 | 35.971 | 15.012 |
| 64 | Todd Lilly | 97 Trans Am | esp | 41.815 | 35.626 | 15.079 |
| 65 | Colleena McHugh | 99 Mazda Miata | t2l | 41.822 | 36.092 | 15.091 |
| 66 | Ramirez Eric | Honda Civic | st | 41.907 | 34.531 | 15.244 |
| 67 | Zach Scibior | 91 Mazda Miata | sts | 41.911 | 34.618 | 15.251 |
| 68 | Anthony Tabacco | 99 Miata | str | 41.974 | 35.342 | 15.364 |
| 69 | Megan Francavilla Anderson | 06 RX8 | cs | 42.185 | 35.435 | 15.743 |
| 70 | Ali Bajwa | 99 M3 | ns | 42.339 | 35.734 | 16.019 |
| 71 | Todd Heer | 97 Miata | es | 42.386 | 35.138 | 16.104 |
| 72 | Sebastian Kilpatric | 07 Subaru WRX | n | 42.389 | 37.175 | 16.109 |
| 73 | Adrian Krosnick | 06 Subaru WRX TR | stu | 42.539 | 35.903 | 16.378 |
| 74 | Frank Chung | 85 Toyota Supra | t2 | 42.573 | 37.337 | 16.44 |
| 75 | Tosh Yumae | 97 Porsche 993 | t1 | 42.586 | 36.070 | 16.463 |
| 76 | Mike Llaneta | 90 Mazda Miata | es | 42.603 | 35.318 | 16.493 |
| 77 | Alan Bowers | Ford Focus | smf | 42.734 | 37.179 | 16.729 |
| 78 | Rod DePew | 99 Miata | t2 | 42.816 | 36.950 | 16.876 |
| 79 | Jason King | 07 Mustang | stu | 42.895 | 36.203 | 17.018 |
| 80 | Henry Watts | 97 Porsche 911 | asp | 42.920 | 37.383 | 17.063 |
| 81 | Sterling McLane | 99 Mazda Miata | cs | 42.962 | 36.088 | 17.138 |
| 82 | Tb Muresan | t1 | 43.032 | 36.448 | 17.264 | |
| 83 | Philip Liu | 08 Evo | stu | 43.066 | 36.348 | 17.325 |
| 84 | Michael Saylor | 02 Superformance 7 | dm | 43.220 | 39.460 | 17.601 |
| 85 | Mark Mervich | 02 Subaru WRX | stx | 43.263 | 35.908 | 17.678 |
| 86 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.276 | 36.525 | 17.702 |
| 87 | Jason Walton | 08 Evo X | n | 43.320 | 37.992 | 17.781 |
| 88 | Philip Ma | 02 Civic Si | t2 | 43.333 | 36.790 | 17.804 |
| 89 | Nathan Gabriel | 08 BMW M3 | t1 | 43.436 | 37.094 | 17.989 |
| 90 | Chris Cox | 99 Mazda Miata | t2 | 43.571 | 37.602 | 18.231 |
| 91 | John Santiago | 91 Mitsubishi 3000GT | smf | 43.740 | 38.054 | 18.535 |
| 92 | Michael Schnetzer | 08 VW r32 | t1 | 43.795 | 36.131 | 18.634 |
| 93 | Ryan Parrette | Ford Mustange | sm | 43.914 | 38.513 | 18.847 |
| 94 | Chris Melodias | 01 Honda S2000 | ssm | 44.083 | 38.925 | 19.151 |
| 95 | Ryan Bauer | 70 Datsun 510 | sm | 44.143 | 38.713 | 19.258 |
| 96 | Dan Pellow | 05 Ford Mustang GT | fs | 44.344 | 37.116 | 19.619 |
| 97 | Jason Rodriguez | WRX | n | 44.345 | 38.358 | 19.621 |
| 98 | Alan Brattesani | 89 Civic SI | st | 44.407 | 36.591 | 19.732 |
| 99 | Jeremiah Renfrow | 03 Ford Focus | smf | 44.481 | 38.698 | 19.865 |
| 100 | Diane Dorton | 97 BMW M3 Sedan | stul | 44.768 | 37.784 | 20.381 |
| 101 | Dave Thomas | 07 Corvette | ss | 45.158 | 38.836 | 21.081 |
| 102 | Seth Reid | t1 | 45.218 | 37.847 | 21.189 | |
| 103 | Jan Lahip | 82 Toyota Corolla | fsp | 45.405 | 38.049 | 21.524 |
| 104 | Norman Kwong | 87 Corolla | sm | 45.656 | 40.040 | 21.975 |
| 105 | Jennifer Pereira | 03 Ford Focus | smfl | 45.870 | 39.907 | 22.359 |
| 106 | Edward Wong | 92 Honda Civic | t2 | 45.948 | 38.504 | 22.499 |
| 107 | Herry Fenardi | 93 Mazda RX7 | ssm | 46.037 | 40.651 | 22.659 |
| 108 | Philip Sun | 96 Integra | t2 | 46.172 | 39.200 | 22.902 |
| 109 | Bob Coover | ns | 46.177 | 38.973 | 22.91 | |
| 110 | Patrick Stirling | 06 SUBARU WRX STI | n | 46.559 | 40.832 | 23.596 |
| 111 | Niki Tam | 96 Integra | t2 | 46.680 | 39.631 | 23.814 |
| 112 | Leslie Bauer | 03 SVT Focus | smfl | 46.976 | 40.869 | 24.345 |
| 113 | Claude Turner | 09 Solstice GXP | t2 | 47.120 | 40.759 | 24.604 |
| 114 | Michael Bogdanoff | Dodge Challenger | fs | 47.128 | 39.446 | 24.618 |
| 115 | Marvin Martin | 03 BMW 330i | t1 | 47.155 | 38.903 | 24.666 |
| 116 | Steve Hulbert | 07 Mazda 3 | hs | 47.198 | 37.900 | 24.744 |
| 117 | Nicolas Fiore | Volvo C30 | gs | 47.740 | 38.765 | 25.717 |
| 118 | Jaime Gabriel | 08 BMW M3 | t1 | 47.807 | 40.827 | 25.837 |
| 119 | Brandon Yu | 94 Miata | ns | 47.891 | 40.324 | 25.988 |
| 120 | Richard Bangle | 07 Honda Fit Sport | hs | 48.112 | 38.634 | 26.385 |
| 121 | Tony Shepherd | 10 Camaro | t1 | 48.154 | 39.101 | 26.46 |
| 122 | Cami Rothmuller | Porsche 911 | aspl | 48.352 | 42.115 | 26.816 |
| 123 | Art Coover | ns | 49.355 | 41.656 | 28.617 | |
| 124 | Robert Flores | 06 BMW M3 | t2 | 49.446 | 42.771 | 28.78 |
| 125 | Michael Mish | 95 BMW 318ti | n | 49.773 | 40.416 | 29.367 |
| 126 | Ramanath Nathan | BMW 328 | t1 | 49.895 | 41.163 | 29.586 |
| 127 | Jonathan Rivac | 02 Lexus IS3000 | t2 | 51.066 | 44.785 | 31.689 |
| 128 | Don Williamson | t1 | 51.437 | 42.641 | 32.355 | |
| 129 | Richard McClosky | 97 Miata | t1 | 51.643 | 42.812 | 32.725 |
| 130 | George Porter | 91 Miata | ns | 51.935 | 43.729 | 33.249 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Alex Muresan | Honda S2000 | x | 38.679 | 32.761 | 0 |
|---|---|---|---|---|---|---|
| 2 | Charlie Davis | 89 Lemming Si | st | 39.933 | 32.905 | 0.264 |
| 3 | Zach Heidepriem | 04 S2000 | x | 38.943 | 32.985 | 0.41 |
| 4 | Justin Tsang | 05 Mazda 3 | x | 39.381 | 33.001 | 0.44 |
| 5 | Mack Tsang | 05 Mazda 3 | x | 39.438 | 33.049 | 0.527 |
| 6 | Alex Kang | 89 Civic Si | st | 40.194 | 33.120 | 0.657 |
| 7 | Vernon Head | 02 Birel CR32X | x | 34.537 | 33.121 | 0.659 |
| 8 | Cliff Fong | 89 Honda Civic Si | st | 40.214 | 33.136 | 0.687 |
| 9 | Steve Kupper | 70 BMW 2002 | fsp | 39.580 | 33.168 | 0.745 |
| 10 | Terry Campbell | 95 Ford Mustang | esp | 39.034 | 33.257 | 0.908 |
| 11 | Mike Hsu | 89 Civic Si | st | 40.395 | 33.285 | 0.96 |
| 12 | Victor Harris | 07 RX8 | stx | 40.206 | 33.371 | 1.117 |
| 13 | Mark Watson | 95 Ford Mustang | esp | 39.206 | 33.404 | 1.178 |
| 14 | Ricardo Quinonez | Black Shark Stealth | am | 33.417 | 33.417 | 1.201 |
| 15 | Mark Allen | 89 Civic Si | stx | 40.327 | 33.471 | 1.3 |
| 16 | Jonathan Ng | 02 Volkswagen GTi | x | 39.504 | 33.539 | 1.425 |
| 17 | Monty Pack | 05 Porsche GT3 | ss | 39.005 | 33.544 | 1.434 |
| 18 | Jaime Mendoza | 88 CRX Si | sts | 40.698 | 33.617 | 1.568 |
| 19 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 39.604 | 33.624 | 1.581 |
| 20 | Chris Boynton | 70 BMW 2002 | fsp | 40.212 | 33.698 | 1.716 |
| 21 | Howell Leung | 95 Mazda Miata | ssm | 38.193 | 33.724 | 1.764 |
| 22 | Harold Olsen | 96 Chevy Corvette | x | 38.553 | 33.734 | 1.782 |
| 23 | Tristan Littlehale | 97 M3 | stu | 39.983 | 33.746 | 1.804 |
| 24 | Rob Boynton | 02 Porsche GT2 | x | 38.772 | 33.770 | 1.848 |
| 25 | Zep Brattesani | 89 Spec Civic | st | 41.008 | 33.791 | 1.886 |
| 26 | Ken Falconitin | 01 Honda S2000 | bsp | 39.193 | 33.902 | 2.09 |
| 27 | Guy Ankeny | 05 Honda S2000 | str | 40.285 | 33.920 | 2.123 |
| 28 | Alan Jung | 09 WRX | ds | 41.137 | 33.938 | 2.156 |
| 29 | Benny Ng | 02 VW GTi | x | 40.039 | 33.993 | 2.256 |
| 30 | Matt Francavilla | 06 RX8 | cs | 40.528 | 34.044 | 2.35 |
| 31 | Garrick Chau | 93 Civic | smf | 39.165 | 34.074 | 2.405 |
| 32 | Tri Hawk | 99 Camaro 1LE | esp | 40.040 | 34.114 | 2.478 |
| 33 | Schooner Stephenson | 95 Miata | sts | 41.426 | 34.218 | 2.668 |
| 34 | Edison Tran | 89 Honda Civak | stx | 41.250 | 34.238 | 2.705 |
| 35 | Brian Jacobson | 99 Camaro | esp | 40.337 | 34.367 | 2.941 |
| 36 | Aaron Breitbach | 07 RX8 | stx | 41.419 | 34.378 | 2.961 |
| 37 | Paul Tibbals | 06 Subaru STI | x | 40.736 | 34.381 | 2.967 |
| 38 | James Creasy | 65 FFR Cobra | osp | 38.861 | 34.392 | 2.987 |
| 39 | Alan Gruner | 91 Mazda Miata | sts | 41.658 | 34.410 | 3.02 |
| 40 | Jerry Riley | 72 Corvette | bspv | 40.004 | 34.443 | 3.08 |
| 41 | David Chau | 93 Honda Civic | smf | 39.603 | 34.455 | 3.102 |
| 42 | Ramirez Eric | Honda Civic | st | 41.907 | 34.531 | 3.242 |
| 43 | Dave Theodore | 90 Miata | es | 41.743 | 34.605 | 3.377 |
| 44 | Praneil Prasad | 00 Honda S2000 | str | 41.102 | 34.608 | 3.383 |
| 45 | Zach Scibior | 91 Mazda Miata | sts | 41.911 | 34.618 | 3.401 |
| 46 | Sean Woods | 79 Triumph TR7 | fsp | 41.341 | 34.644 | 3.449 |
| 47 | Glen Anderson | 04 Mazda RX8 | cs | 41.285 | 34.679 | 3.513 |
| 48 | Rick Gould | 94 Mazda Miata | x | 40.283 | 34.764 | 3.668 |
| 49 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 40.406 | 34.790 | 3.716 |
| 50 | Eugene Gomez | 99 Impreza RS | t2 | 41.308 | 35.070 | 4.229 |
| 51 | An Nguyen | 95 Bmw m3 | t2 | 40.578 | 35.100 | 4.284 |
| 52 | Todd Heer | 97 Miata | es | 42.386 | 35.138 | 4.353 |
| 53 | Mike Mchugh | 99 Miata | t2 | 40.796 | 35.207 | 4.48 |
| 54 | Manny Pretti | 66 Chevy Corvette | bspv | 40.923 | 35.235 | 4.531 |
| 55 | Mike Llaneta | 90 Mazda Miata | es | 42.603 | 35.318 | 4.683 |
| 56 | Anthony Tabacco | 99 Miata | str | 41.974 | 35.342 | 4.727 |
| 57 | Megan Francavilla Anderson | 06 RX8 | cs | 42.185 | 35.435 | 4.897 |
| 58 | Todd Lilly | 97 Trans Am | esp | 41.815 | 35.626 | 5.247 |
| 59 | Arnold Escano | 05 Evo | xp | 40.131 | 35.717 | 5.414 |
| 60 | Ali Bajwa | 99 M3 | ns | 42.339 | 35.734 | 5.445 |
| 61 | Michael Salo | 06 Lotus Elise | t1 | 41.644 | 35.814 | 5.591 |
| 62 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 40.859 | 35.833 | 5.626 |
| 63 | Mike Fitzpatrick | 09 Corvette | t1 | 41.698 | 35.860 | 5.676 |
| 64 | Adrian Krosnick | 06 Subaru WRX TR | stu | 42.539 | 35.903 | 5.754 |
| 65 | Mark Mervich | 02 Subaru WRX | stx | 43.263 | 35.908 | 5.764 |
| 66 | Norman Chow | 95 Mazda Miata | ssm | 40.713 | 35.950 | 5.84 |
| 67 | Joe Weinstein | 01 Porsche 996TT | t2 | 41.297 | 35.970 | 5.877 |
| 68 | David Bunn | Corvette | bspv | 41.778 | 35.971 | 5.879 |
| 69 | Patrick Gallagher | 98 BMW 318ti | t2 | 41.027 | 35.981 | 5.897 |
| 70 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 41.437 | 36.050 | 6.024 |
| 71 | Tosh Yumae | 97 Porsche 993 | t1 | 42.586 | 36.070 | 6.06 |
| 72 | Sterling McLane | 99 Mazda Miata | cs | 42.962 | 36.088 | 6.093 |
| 73 | Colleena McHugh | 99 Mazda Miata | t2l | 41.822 | 36.092 | 6.101 |
| 74 | Michael Schnetzer | 08 VW r32 | t1 | 43.795 | 36.131 | 6.172 |
| 75 | Jason King | 07 Mustang | stu | 42.895 | 36.203 | 6.304 |
| 76 | Philip Liu | 08 Evo | stu | 43.066 | 36.348 | 6.569 |
| 77 | Tb Muresan | t1 | 43.032 | 36.448 | 6.753 | |
| 78 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.276 | 36.525 | 6.894 |
| 79 | Alan Brattesani | 89 Civic SI | st | 44.407 | 36.591 | 7.014 |
| 80 | Philip Ma | 02 Civic Si | t2 | 43.333 | 36.790 | 7.379 |
| 81 | Dick Bishop | 02 Superformance 7 | dm | 40.327 | 36.819 | 7.432 |
| 82 | Rod DePew | 99 Miata | t2 | 42.816 | 36.950 | 7.672 |
| 83 | Nathan Gabriel | 08 BMW M3 | t1 | 43.436 | 37.094 | 7.936 |
| 84 | Dan Pellow | 05 Ford Mustang GT | fs | 44.344 | 37.116 | 7.976 |
| 85 | Sebastian Kilpatric | 07 Subaru WRX | n | 42.389 | 37.175 | 8.084 |
| 86 | Alan Bowers | Ford Focus | smf | 42.734 | 37.179 | 8.091 |
| 87 | Frank Chung | 85 Toyota Supra | t2 | 42.573 | 37.337 | 8.381 |
| 88 | Henry Watts | 97 Porsche 911 | asp | 42.920 | 37.383 | 8.465 |
| 89 | Chris Cox | 99 Mazda Miata | t2 | 43.571 | 37.602 | 8.866 |
| 90 | Diane Dorton | 97 BMW M3 Sedan | stul | 44.768 | 37.784 | 9.199 |
| 91 | Seth Reid | t1 | 45.218 | 37.847 | 9.315 | |
| 92 | Steve Hulbert | 07 Mazda 3 | hs | 47.198 | 37.900 | 9.412 |
| 93 | Jason Walton | 08 Evo X | n | 43.320 | 37.992 | 9.58 |
| 94 | Jan Lahip | 82 Toyota Corolla | fsp | 45.405 | 38.049 | 9.685 |
| 95 | John Santiago | 91 Mitsubishi 3000GT | smf | 43.740 | 38.054 | 9.694 |
| 96 | Jason Rodriguez | WRX | n | 44.345 | 38.358 | 10.251 |
| 97 | Edward Wong | 92 Honda Civic | t2 | 45.948 | 38.504 | 10.518 |
| 98 | Ryan Parrette | Ford Mustange | sm | 43.914 | 38.513 | 10.534 |
| 99 | Richard Bangle | 07 Honda Fit Sport | hs | 48.112 | 38.634 | 10.756 |
| 100 | Jeremiah Renfrow | 03 Ford Focus | smf | 44.481 | 38.698 | 10.873 |
| 101 | Ryan Bauer | 70 Datsun 510 | sm | 44.143 | 38.713 | 10.901 |
| 102 | Nicolas Fiore | Volvo C30 | gs | 47.740 | 38.765 | 10.996 |
| 103 | Dave Thomas | 07 Corvette | ss | 45.158 | 38.836 | 11.126 |
| 104 | Marvin Martin | 03 BMW 330i | t1 | 47.155 | 38.903 | 11.249 |
| 105 | Chris Melodias | 01 Honda S2000 | ssm | 44.083 | 38.925 | 11.289 |
| 106 | Bob Coover | ns | 46.177 | 38.973 | 11.377 | |
| 107 | Tony Shepherd | 10 Camaro | t1 | 48.154 | 39.101 | 11.611 |
| 108 | Philip Sun | 96 Integra | t2 | 46.172 | 39.200 | 11.793 |
| 109 | Ben Aldren | am | 39.391 | 39.391 | 12.142 | |
| 110 | Michael Bogdanoff | Dodge Challenger | fs | 47.128 | 39.446 | 12.243 |
| 111 | Michael Saylor | 02 Superformance 7 | dm | 43.220 | 39.460 | 12.269 |
| 112 | Niki Tam | 96 Integra | t2 | 46.680 | 39.631 | 12.582 |
| 113 | Jennifer Pereira | 03 Ford Focus | smfl | 45.870 | 39.907 | 13.088 |
| 114 | Norman Kwong | 87 Corolla | sm | 45.656 | 40.040 | 13.331 |
| 115 | Brandon Yu | 94 Miata | ns | 47.891 | 40.324 | 13.851 |
| 116 | Michael Mish | 95 BMW 318ti | n | 49.773 | 40.416 | 14.02 |
| 117 | Herry Fenardi | 93 Mazda RX7 | ssm | 46.037 | 40.651 | 14.45 |
| 118 | Claude Turner | 09 Solstice GXP | t2 | 47.120 | 40.759 | 14.648 |
| 119 | Jaime Gabriel | 08 BMW M3 | t1 | 47.807 | 40.827 | 14.772 |
| 120 | Patrick Stirling | 06 SUBARU WRX STI | n | 46.559 | 40.832 | 14.782 |
| 121 | Leslie Bauer | 03 SVT Focus | smfl | 46.976 | 40.869 | 14.849 |
| 122 | Brandon Griggs | 10 Shark | am | 40.971 | 40.971 | 15.036 |
| 123 | Ramanath Nathan | BMW 328 | t1 | 49.895 | 41.163 | 15.388 |
| 124 | Art Coover | ns | 49.355 | 41.656 | 16.291 | |
| 125 | Cami Rothmuller | Porsche 911 | aspl | 48.352 | 42.115 | 17.131 |
| 126 | Don Williamson | t1 | 51.437 | 42.641 | 18.095 | |
| 127 | Robert Flores | 06 BMW M3 | t2 | 49.446 | 42.771 | 18.333 |
| 128 | Richard McClosky | 97 Miata | t1 | 51.643 | 42.812 | 18.408 |
| 129 | George Porter | 91 Miata | ns | 51.935 | 43.729 | 20.087 |
| 130 | Jonathan Rivac | 02 Lexus IS3000 | t2 | 51.066 | 44.785 | 22.021 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 8/5/2010 )
