|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 56.495(2 | 51.873 | 51.354 | 51.434 | 44.164 | 8 | 7 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 94 | 05 Lotus Elise | 52.617 | 52.489 | 52.010 | 54.066(1 | 44.729 | 12 | 12 | |||||||||||||||||||||||||
| 3 | Linda Hiebert | 9 | Lotus Elise | 57.568(1 | 56.279 | 56.942 | 57.309 | 48.400 | 77 | 83 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Glen Anderson | 79 | 04 Mazda RX8 | 56.555(1 | 52.842 | 53.297 | 53.127 | 44.387 | 17 | 9 | |||||||||||||||||||||||||
| 2 | Boris Elpiner | 84 | 00 Porsche Boxster | 57.498 | 54.623 | 54.283 | 54.011 | 45.369 | 37 | 27 | |||||||||||||||||||||||||
| 3 | Megan Francavilla Anderson | 76 | 06 RX8 | 57.970 | 57.711(1 | 55.126 | 55.084 | 46.271 | 52 | 41 | |||||||||||||||||||||||||
| 4 | Jon Ng | 197 | RX8 | 57.955 | 59.646(1 | 55.954 | 55.099 | 46.283 | 54 | 42 | |||||||||||||||||||||||||
| 5 | Benny Ng | 97 | RX8 | Thanks Megan, Glen - Cones after the finish FTW! | 56.919 | 55.809 | 55.709 | 57.272(1 | 46.796 | 66 | 55 | ||||||||||||||||||||||||
| 6 | Sterling McLane | 36 | 99 Miata | 65.580 | 57.457 | 56.386 | 56.486 | 47.364 | 79 | 67 | |||||||||||||||||||||||||
| 7 | Chrisopher Cox | 3 | 99 Miata | 58.166 | 57.384 | 57.223 | 57.423 | 48.067 | 90 | 76 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | "EBC Brakes, Rudy Project Eyewear, Bell Racing Helmets" | 56.027 | 55.444 | 55.610 | 55.581 | 45.741 | 61 | 32 | ||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | BTM Motorwerks | 58.500 | 57.892 | 57.067 | 59.453(1 | 47.080 | 88 | 60 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Russ Bowlus | 69 | 94 Mazda Miata | 2Bennett Audimotive | 55.750 | 54.552 | 54.166 | 54.278 | 44.904 | 38 | 19 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Privateer | 57.585 | 56.039 | 56.548 | 56.143 | 46.456 | 74 | 48 | ||||||||||||||||||||||||
| 3 | Dan Wolford | 68 | 97 Mazda Miata | 59.499 | 57.757 | 56.685 | 56.429 | 46.780 | 81 | 54 | |||||||||||||||||||||||||
| 4 | Dan Tu | 2 | 90 Miata | 65.810 | 62.287 | 62.756 | 61.361 | 50.868 | 111 | 108 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang | 56.648 | 55.849 | 55.331 | 55.672 | 46.312 | 58 | 45 | |||||||||||||||||||||||||
| 2 | Brian Pinkney | 124 | 06 GTO | 62.494 | 59.393 | 57.983 | 59.039 | 48.532 | 95 | 86 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Reid Collins | 12 | 04 Mustang | 62.423 | 62.430 | DNF | 62.789 | 50.687 | 117 | 104 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Aram Ayazyan | 53 | 04 Mazda 3 | 64.952 | 63.945 | 62.929 | 62.094 | 49.861 | 116 | 98 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Thanks big brother Dennis & sister Sherry | 54.793 | 56.036(1 | 53.481 | 53.872 | 44.068 | 26 | 3 | ||||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 89 Lemming Si | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 53.935 | 53.888 | 53.501 | 44.085 | 27 | 4 | |||||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | "Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane" | 56.133(1 | 54.366 | 56.368(1 | 53.594 | 44.161 | 31 | 6 | ||||||||||||||||||||||||
| 4 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | DNF | 56.775(1 | 54.315 | 54.315 | 44.756 | 41 | 13 | ||||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Honda Civic | "Wheeldude.com, Rota Wheels, Huck & Chuck" | 55.098 | 55.347 | 55.411 | 54.427 | 44.848 | 45 | 17 | ||||||||||||||||||||||||
| 6 | Richard Bulosan | 80 | 91 VM Golf GTI | 70.204(1 | 64.988 | 69.775(1 | 65.420 | 53.550 | 121 | 117 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | FiskeVideo.com | 55.091 | 54.556 | 54.298 | 54.220 | 44.786 | 39 | 15 | ||||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 56.730(1 | 58.773(2 | 54.950 | 54.715 | 45.195 | 50 | 24 | |||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | "PR Motorsports, Fat Cat Motorsports, my wife Mari" | 56.285 | 55.661 | 55.594 | 55.932 | 45.921 | 63 | 35 | ||||||||||||||||||||||||
| 4 | Nathan Poffenbarger | 13 | Miata | DNF | 56.936 | 55.821 | 55.874 | 46.108 | 68 | 40 | |||||||||||||||||||||||||
| 5 | Butch Garcia | 51 | 91 Miata | DNF | 63.495 | 61.441 | 61.295 | 50.630 | 110 | 103 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Shaikh Ahmad | 89 | 94 Miata | 59.999(2 | 57.798(1 | 54.597 | 54.922 | 45.971 | 48 | 37 | |||||||||||||||||||||||||
| 2 | Anthony Tabacco | 9 | 99 Miata | ATarchitects.com, Motorsports Techniques | 56.792 | 56.358 | 55.845 | 54.998 | 46.308 | 51 | 44 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Victor Harris | 152 | 07 RX8 | 55.031 | 53.742 | 58.840(1 | 53.567 | 44.461 | 30 | 10 | |||||||||||||||||||||||||
| 2 | Mark Allen | 3 | 89 Civic Si | Thanks Cliff | 54.775 | 54.776 | 54.411 | 54.325 | 45.090 | 42 | 22 | ||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Make a Match | 56.523 | 55.278 | 55.096 | 55.118 | 45.730 | 53 | 31 | ||||||||||||||||||||||||
| 4 | Ricardo Arrizon | 125 | 07 RX-8 | 61.636 | 59.954 | 58.083 | 57.679 | 47.874 | 92 | 71 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | An Nguyen | 1 | 95 BMW M3 | richardson auto san francisco | 68.710(2 | 55.345 | 53.960 | 53.783 | 45.393 | 33 | 29 | ||||||||||||||||||||||||
| 2 | Prasad Praneil | 118 | 97 M3 | 55.104 | 54.614 | 54.295 | 55.966(1 | 45.825 | 40 | 33 | |||||||||||||||||||||||||
| 3 | Austin Maguire | 68 | 08 Subaru STI | 55.916 | 57.620(1 | 55.208 | 56.210 | 46.596 | 56 | 51 | |||||||||||||||||||||||||
| 4 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Gagandude | 56.717 | 55.354 | 55.701 | 56.138 | 46.719 | 59 | 53 | ||||||||||||||||||||||||
| 5 | Philip Liu | 711 | 08 Evo | 56.683 | 56.487 | 55.875 | 56.439 | 47.159 | 71 | 63 | |||||||||||||||||||||||||
| 6 | Eamonn Maguire | 168 | 08 Subaru Sti | 57.940 | 58.463 | 56.570 | 56.025 | 47.285 | 73 | 65 | |||||||||||||||||||||||||
| 7 | Hal Dorton | 74 | 97 BMW M3 Sedan | MServiceGarage and Dublin Auto | 57.115 | 56.496 | 56.184 | 56.562 | 47.419 | 76 | 69 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | MServiceGarage.com | 60.061 | 58.104 | 58.844 | 59.353 | 49.040 | 96 | 88 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Henry Watts | 117 | 97 Porsche 911 | 57.992 | 56.290 | 56.008 | 56.459 | 48.783 | 72 | 87 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Lori Rothmuller | 112 | Porsche 911 | 59.948 | 59.729 | 59.144 | 58.226 | 50.715 | 97 | 105 | |||||||||||||||||||||||||
| 2 | Cami Rothmuller | 1117 | Porsche 911 | 67.129(1 | 65.013 | 61.704 | 61.808 | 53.744 | 114 | 119 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Evo | "GST Motorsports, Speed Element, Roger Kraus Racing" | 52.570 | 51.941 | 52.262 | 52.359 | 44.929 | 11 | 20 | ||||||||||||||||||||||||
| 2 | Gagan Bains | 17 | 06 Evo | 56.225(1 | 54.406(1 | DNF | 53.283 | 46.090 | 20 | 39 | |||||||||||||||||||||||||
| 3 | Richard Jones | 26 | 06 Evolution MR | "GoPro, Josh Salvage Racing" | 61.739(3 | 55.339 | 53.876 | 54.368 | 46.603 | 35 | 52 | ||||||||||||||||||||||||
| 4 | Jason Chao | 888 | 90 Chevy Corvette | 62.316 | 59.658 | 59.106 | 58.364 | 50.485 | 98 | 102 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Miata | 56.109 | 65.270 | 53.308 | 71.168(3 | 46.005 | 21 | 38 | |||||||||||||||||||||||||
| 2 | Viet-Tam Luu | 14 | 99 Mazda Miata | Extreme Performance | 58.179 | 57.969(1 | 54.705 | 66.923(2 | 47.210 | 49 | 64 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur Xr4ti | "BTM Motorwerks, Rocco, & Mo, Larry Baker" | 76.196 | 52.232 | 52.301 | 52.102 | 44.235 | 13 | 8 | ||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Doris Fung | 77 | 00 Subaru Impreza 2.5RS | "Thanks Noel, Gilbert, Deanne and Mike!" | 54.499 | 53.759 | 53.658 | 52.934 | 44.941 | 18 | 21 | ||||||||||||||||||||||||
| 2 | Deanne Caraballo | 177 | 01 Subaru Impreza RS | 54.912 | 53.680 | 53.818 | 53.900 | 45.574 | 32 | 30 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Maier Racing | 55.239(1 | 51.432 | 51.095 | 51.951 | 43.533 | 5 | 1 | ||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | BROOKS MOTOR CARS | 52.168 | 53.663(1 | 51.539 | 51.211 | 43.632 | 6 | 2 | ||||||||||||||||||||||||
| 3 | Mohammad Khoshnevisan | 128 | Camaro | 67.808 | 56.853 | 57.402 | 56.666 | 48.279 | 84 | 80 | |||||||||||||||||||||||||
| 4 | Hamid Sajjadi | 28 | 01 Camaro | chevy | 59.107 | 57.398 | 56.922 | 57.599 | 48.498 | 86 | 85 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Randy Lee | 126 | 70 BMW 2002 | KGB-Racing | 55.593 | 66.162 | 56.098(1 | 53.218 | 44.597 | 19 | 11 | ||||||||||||||||||||||||
| 2 | Steve Kupper | 26 | 70 BMW 2002 | "KGB-Racing, BMW2002FAQ, 2002HAUS" | DNF | 53.983 | 73.843(2 | 55.497(1 | 45.238 | 36 | 25 | ||||||||||||||||||||||||
| 3 | Seth Emerson | 65 | 65 Corvair | 56.316 | 55.617 | 55.491 | 55.259 | 46.307 | 57 | 43 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | 60.268 | 52.021 | 51.853 | 65.519 | 45.890 | 10 | 34 | |||||||||||||||||||||||||
| 2 | Dave Henry | 7 | 01 Caterham Superlight-R | Dave Henry Development | DNF | DNF | 56.580 | 55.670 | 49.268 | 65 | 92 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Mitsubishi Evo | 54.628 | 53.550 | 53.419 | 53.366 | 46.802 | 22 | 56 | |||||||||||||||||||||||||
| 2 | Richard Rossmassler | 741 | 76 Capri | 61.384 | 57.948 | 57.366 | 57.640 | 50.310 | 91 | 100 | |||||||||||||||||||||||||
| 3 | Ryan Bauer | 95 | 70 Datsun 510 | OmniSpeedTuning | DNF | 70.205 | 59.714 | 57.878 | 50.759 | 93 | 107 | ||||||||||||||||||||||||
| 4 | Ryan Parrette | 31 | Ford Mustange | 61.993 | 60.407 | 58.439 | 66.190 | 51.251 | 99 | 109 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | 54.235(1 | 61.879(2 | 51.405 | 51.881 | 45.391 | 9 | 28 | |||||||||||||||||||||||||
| 2 | Mike Wood | 96 | Porsche 996t | DNF | 54.859(1 | 52.685 | 53.941 | 46.521 | 15 | 49 | |||||||||||||||||||||||||
| 3 | Norman Chow | 5 | 95 Mazda Miata | 56.854 | 52.957 | 56.588 | 52.769 | 46.595 | 16 | 50 | |||||||||||||||||||||||||
| 4 | Jason Ballance | 198 | 93 Miata | 57.161 | 55.591 | 54.449 | 55.450 | 48.078 | 46 | 77 | |||||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 95 Nissan 240SX | Thank you Reza & Racingchart.com | 87.107 | 59.859 | 59.248 | 59.115 | 52.199 | 103 | 113 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Alan Bowers | 34 | 02 Ford Focus SVT | 56.850 | 55.587 | 55.148 | 55.148 | 47.979 | 55 | 74 | |||||||||||||||||||||||||
| 2 | David Chau | 191 | 93 Honda Civic | 60.165(1 | 58.083 | 56.915 | 56.392 | 49.061 | 80 | 89 | |||||||||||||||||||||||||
| 3 | Garrick Chau | 911 | 93 Civic | 58.432 | 57.900 | 57.011 | 56.703 | 49.332 | 85 | 93 | |||||||||||||||||||||||||
| 4 | Jeremiah Renfrow | 4 | 03 Ford Focus | 59.845 | 59.786 | 59.170 | 57.897 | 50.370 | 94 | 101 | |||||||||||||||||||||||||
| 5 | Andrew Zhou | 53 | 96 Honda Civic | DNF | 63.300 | DNF | 64.123(1 | 55.071 | 119 | 121 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | "OmniSpeedTuning, One Less Prius, Focaljet.com" | 64.012 | 60.032 | 60.198 | 59.936 | 52.144 | 107 | 112 | ||||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | OmniSpeedTuning | 63.601 | DNF | 61.714 | 61.565 | 53.562 | 113 | 118 | ||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Manuel Ruiz | 3 | 70 Camaro | 60.341(1 | 54.448(1 | 53.349 | 52.363 | 45.346 | 14 | 26 | |||||||||||||||||||||||||
| 2 | Greg Hughes | 27 | 80 Capri | Electrical Distributors Co. | 57.977 | 55.431 | 54.386 | 55.598 | 47.098 | 44 | 61 | ||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | TMT Enteprises | 56.009(1 | 52.079 | 51.276 | 51.220 | 44.869 | 7 | 18 | ||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Ricardo Quinonez | 181 | Black Shark Stealth | 46.493 | 46.378 | 48.659(2 | 46.978(1 | 46.378 | 1 | 46 | |||||||||||||||||||||||||
| 2 | Steven Goldine | 39 | 73 Tui | "BigWheels.net, Pops" | 47.978 | DNF | DNF | 50.810 | 47.978 | 3 | 73 | ||||||||||||||||||||||||
| 3 | Barry Goldine | 139 | 73 Tui | 50.493 | 50.044 | 49.764 | 49.470 | 49.470 | 4 | 94 | |||||||||||||||||||||||||
| C Modified | Go to Class... | Index: 0.915 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Richard McClosky | 16 | Crosle 32F | 57.610 | 56.413 | 54.446 | 54.380 | 49.758 | 43 | 97 | |||||||||||||||||||||||||
| 2 | Don Williamson | 61 | Crosle 32F | 80.690 | 65.075(1 | 61.610 | 58.921 | 53.913 | 101 | 120 | |||||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Chelsea Coppock | 99 | 100 CC Yamaha | 57.323 | 56.510 | 57.367 | 57.462 | 49.107 | 82 | 91 | |||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mike Fitzpatrick | 46 | 09 Corvette | ss/0.860 | 55.400 | 57.059(1 | 53.901 | 53.407 | 45.930 | 23 | 36 | ||||||||||||||||||||||||
| 2 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 57.521(1 | 55.302 | 54.601 | 54.498 | 46.868 | 47 | 57 | ||||||||||||||||||||||||
| 3 | Jerry Mouton | 85 | 01 Porsche Boxster S | bs/0.847 | 58.909(1 | 55.875 | 55.639 | 61.927(3 | 47.126 | 64 | 62 | ||||||||||||||||||||||||
| 4 | Tosh Yumae | 73 | 97 Porsche 993 | bs/0.847 | 56.173 | 55.864 | 57.881(1 | 56.432 | 47.317 | 70 | 66 | ||||||||||||||||||||||||
| 5 | Tim Gallagher | 254 | S2000 | bs/0.847 | 60.415(1 | 60.169(2 | 56.597 | 56.330 | 47.712 | 78 | 70 | ||||||||||||||||||||||||
| 6 | Grady Carter | 919 | 02 Boxster S | bs/0.847 | 57.120 | 57.481 | 57.322 | 57.687 | 48.381 | 89 | 82 | ||||||||||||||||||||||||
| 7 | Marvin Martin | 23 | 03 BMW 330i | ds/0.825 | 62.357 | 62.615(1 | 61.408 | 60.681 | 50.062 | 109 | 99 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Joe Weinstein | 996 | 01 Porsche 996TT | asp/0.871 | 63.326(5 | 54.178 | 53.848 | 55.204 | 46.902 | 34 | 58 | ||||||||||||||||||||||||
| 2 | Patrick Gallagher | 252 | 98 BMW 318ti | sm/0.877 | 56.183(1 | 54.491 | 53.892 | 53.563 | 46.975 | 29 | 59 | ||||||||||||||||||||||||
| 3 | Rod DePew | 7 | 99 Miata | csp/0.863 | 58.511 | 56.768 | 56.855 | 55.729 | 48.094 | 67 | 78 | ||||||||||||||||||||||||
| 4 | Eugene Gomez | 71 | 99 Mazda Miata | csp/0.863 | 57.254 | 64.468(1 | 55.839 | 64.392(1 | 48.189 | 69 | 79 | ||||||||||||||||||||||||
| 5 | Philip Ma | 155 | 02 Honda Civic Si | dsp/0.849 | 56.929 | 57.181 | 57.492 | 57.720 | 48.333 | 87 | 81 | ||||||||||||||||||||||||
| 6 | Edward Wong | 5 | 92 Honda Civic | fsp/0.838 | 60.923 | 63.857(1 | 61.115 | 60.525 | 50.720 | 108 | 106 | ||||||||||||||||||||||||
| SP/SM Street Tire Ladies - T2L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
