Go to..
AM
BM
CM
DM
EM
FM
XP
BP
CP
DP
EP
FP
GP
F125
FJA
FJB
FJC
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
Street Modified
Super Street Modified
Indexed
Novice
Novice ST
Stock Street Tire
SP/SM Street Tire
Did Not Work
Using the page:
Click on an event number in table heading to see that event's results for this class
| Indexed Class | Averaging 15 entrants |
| Name | Car | Evts | Best 12 | Total | 16 (5) | 15 (11) | 14 (17) | 13 (17) | 12 (11) | 11 (13) | 10 (7) | 9 (14) | 8 (15) | 7 (18) | 6 (11) | 5 (23) | 4 (20) | 3 (11) | 2 (12) | 1 (23) |
| T1 Mark Scroggs | 94 Mazda Miata R, 04 RX8, 89 Civic Si | 13 | 1607 | 1615 | 200 | 0 | 200 | 70 | 130 | 160 | 160 | 130 | 200 | 0 | 200 | 17 | 50 | 0 | 90 | 8 |
| T2 Alex Muresan | 04 Honda S2000, 06 Honda S2000 | 8 | 1148 | 1148 | 0 | 200 | 18 | 200 | 0 | 0 | 0 | 0 | 90 | 0 | 160 | 160 | 0 | 160 | 0 | 160 |
| T3 Mack Tsang | 05 Mazda 3, 05 Mazda Mazda3 | 13 | 1134 | 1149 | 90 | 110 | 90 | 130 | 200 | 0 | 0 | 200 | 70 | 50 | 18 | 30 | 15 | 0 | 130 | 16 |
| Zach Heidepriem | 04 Honda S2000 | 7 | 959 | 959 | 0 | 160 | 160 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 19 | 0 | 200 | 0 | 200 |
| T4 Justin Tsang | 05 Mazda 3 | 13 | 799 | 811 | 130 | 130 | 19 | 50 | 160 | 0 | 0 | 90 | 50 | 15 | 50 | 18 | 17 | 0 | 70 | 12 |
| T5 Mike Wood | 07 Shelby GT, 89 Civic, 07 Mustang | 8 | 757 | 757 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 19 | 70 | 90 | 70 | 90 | 200 | 18 |
| * Paul Tibbals | 06 Subaru STI | 15 | 696 | 734 | 110 | 19 | 50 | 90 | 0 | 90 | 130 | 19 | 15 | 13 | 30 | 12 | 13 | 20 | 110 | 13 |
| * Jonathan Ng | 89 Civic Superlift, 02 Volkswagen GTi, \?\? | 15 | 682 | 718 | 0 | 70 | 12 | 18 | 90 | 50 | 50 | 17 | 17 | 20 | 110 | 15 | 30 | 50 | 160 | 9 |
| * Vernon Head | 03 Birel CR32-SR, 02 Birel CR32X | 13 | 619 | 632 | 160 | 90 | 16 | 20 | 50 | 20 | 0 | 50 | 19 | 16 | 130 | 13 | 18 | 30 | 0 | 0 |
| Rick Gould | 94 Mazda Miata | 6 | 538 | 538 | 0 | 18 | 0 | 0 | 110 | 70 | 0 | 160 | 0 | 130 | 0 | 50 | 0 | 0 | 0 | 0 |
| Chris Cox | 04 Porsche GT3 | 3 | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 130 | 0 | 0 |
| Tom Ellam | 07 RX8, 72 Mazda RX3, 95 BMW m3 | 4 | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 110 | 0 | 70 | 0 | 0 | 110 | 0 | 0 | 0 |
| Scott Fraser | 91 Miata, 94 Miata | 3 | 440 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 0 | 110 | 0 | 0 | 0 | 0 |
| * Karlton Lew | 04 Mini S, 84 Toyota Supra | 8 | 429 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 20 | 130 | 110 | 19 | 70 |
| Vic Sias | 95 BMW M3 | 6 | 386 | 386 | 0 | 0 | 70 | 16 | 20 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 130 |
| * Benny Ng | 02 VW GTi, 02 Volkswagen GTi, STI | 15 | 381 | 419 | 0 | 20 | 15 | 15 | 70 | 18 | 110 | 30 | 16 | 12 | 19 | 11 | 19 | 19 | 30 | 15 |
| Donald Lew | 84 Toyota Supra | 7 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 90 | 130 | 14 | 70 | 0 | 20 |
| Chris Boynton | 2006 Subaru WRX STi | 2 | 290 | 290 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kubo | 91 Mazda Miata | 2 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Heitkotter | 07 Mazda MX-5 | 2 | 214 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 14 |
| Matthew Ellam | 2007 RX8 | 2 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy McKee | 00 Porsche Boxster | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayram Orazov | 91 VW Jetta GLI | 4 | 140 | 140 | 0 | 0 | 0 | 0 | 19 | 17 | 90 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kupper | 1970 BMW 2002 | 2 | 129 | 129 | 0 | 0 | 110 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Padron | 99 Mazda Miata, 99 Miate | 2 | 122 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 12 | 0 | 0 | 0 |
| Dan Lassen | Merkur | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Navid Kahangi | 95 M3, 00 Miata | 2 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Rob Boynton | 02 Porsche GT2 | 6 | 108 | 108 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 16 | 0 | 20 | 11 |
| Pilar Miranda | 04 Porsche GT3 | 2 | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 90 | 0 | 0 | 0 |
| Harold Olsen | 96 Chevy Corvette | 2 | 100 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Mike DeJesus | 91 Mustang | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Oliver Taylor | 96 Corvette | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Ellingson | 99 Miata, 94 Miata | 2 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 50 | 0 |
| Arie Villasol | 1968 MG B | 2 | 44 | 44 | 0 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Barry Chafin | 94 Mazda Miata | 2 | 43 | 43 | 0 | 0 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Elder | 1995 BMW M3 | 2 | 37 | 37 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Woods | 79 TR7, Triumph | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Coppock | Yamaha KT100 | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Sias | 1995 BMW M3 | 2 | 31 | 31 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Nguyen | VW GTI | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Theodore | 85 Toyota Corolla GTS, Miata | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraig Klippel | 94 Miata | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Boris Elpiner | 00 Porsche Boxster | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Salvage | 06 Evolution IX | 2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19 |
| Doris Fung | 1999 Subaru Impreza 2.5RS | 2 | 25 | 25 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelly Monfort | 1998 Miata | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Chartier | 05 Lotus Elise | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Monica Huang | 07 Nissan Versa | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Eric Cheung | 02 BMW M Coupe | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
| Al Patterson | 06 Viper | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Emily Cox | 02 s2000 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Bruce Lau | 2005 Honda S2000 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Herbert | BMW 135 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Luis | 94 Miata | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Guy Ankeny | 05 S2000 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Bryan Nemy | 04 VW R32 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Masashi Motonaga | 89 240SX | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tina DeJesus | 91 Mustang | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Ken Falconitin | 04 Mini S | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Schnetzer | 08 VW r32 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best
12 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
|
|
Pat Kelly for results/times questions ||
SoloResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
SoloPointsChief@sfr-solo2.org
||
|