|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 46.563(1 | 44.028 | 44.072 | 43.434 | 37.353 | 13 | 15 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 94 | 05 Lotus Elise | 44.605 | 44.461 | 45.250 | 43.526 | 37.432 | 15 | 18 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Boris Elpiner | 84 | 00 Porsche Boxster | 46.263 | 46.014 | 46.217 | 45.743 | 38.424 | 36 | 29 | |||||||||||||||||||||||||
| 2 | Ed Burghardt | 62 | 00 Miata | 48.113 | 48.461 | 47.995 | 47.322 | 39.750 | 60 | 56 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Nemy | 32 | 04 VW R32 | BTM Motorwerks | 999.000 | 46.926 | 46.510 | 45.889 | 37.858 | 38 | 22 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Wolford | 68 | 97 Mazda Miata | 51.173 | 50.964 | 50.460 | 49.687 | 41.191 | 84 | 77 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Pellow Design Services | 47.319 | 46.904 | 47.038 | 48.173(1 | 39.259 | 52 | 46 | ||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Camaro Z28 | DNF | 48.133 | 48.300 | 47.225 | 39.527 | 59 | 52 | |||||||||||||||||||||||||
| 3 | Michael Bogdanoff | 721 | Dodge Challenger | 51.895 | 51.776 | 49.993 | 50.984 | 41.844 | 87 | 86 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Reid Collins | 12 | 04 Mustang | 51.104 | 52.647(1 | 50.496 | 53.127(1 | 41.003 | 93 | 74 | |||||||||||||||||||||||||
| 2 | Nicolas Fiore | 131 | 56.010(1 | 54.007 | 52.166 | 50.939 | 41.362 | 97 | 79 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jason Rodriguez | 11 | 93 Acura Integra GS | 56.350(1 | 52.517 | 51.221 | 50.348 | 40.429 | 91 | 65 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | Perfection Auto Marine | 53.978 | 52.458 | 50.967 | 50.881 | 40.857 | 96 | 72 | ||||||||||||||||||||||||
| 3 | Richard Bangle | 95 | 07 Honda Fit Sport | Honda Racing HPD/ Lamp Post Pizza / LBC Performance Motorsports | 999.000 | 54.438 | 52.497 | 52.429 | 42.100 | 105 | 90 | ||||||||||||||||||||||||
| 4 | Aram Ayazyan | 53 | 04 Mazda 3 | 53.550 | 53.074 | 52.451 | 54.778(2 | 42.118 | 106 | 91 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Allen | 177 | 89 Civic Si | "Ebay, Craigslist" | 45.938 | 45.441 | 45.059 | 44.808 | 36.922 | 25 | 7 | ||||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 89 Lemming Si | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 45.469 | 49.022(2 | 45.465 | 45.136 | 37.192 | 28 | 11 | ||||||||||||||||||||||||
| 3 | Ed Runnion | 31 | 89 Honda Civic | "Wheeldude.com, Rota Wheels, Huck & Chuck" | 45.420 | 45.315 | 46.972(1 | 45.185 | 37.232 | 29 | 12 | ||||||||||||||||||||||||
| 4 | Zep Brattesani | 891 | 89 Spec Civic | Sierra the Chinchilla. Team TinyVette. RockyMountainTint.com | 46.083 | 46.029 | 46.427 | 46.057 | 37.928 | 39 | 24 | ||||||||||||||||||||||||
| 5 | Isaac Acks | 146 | 89 Civic Si | NO | 48.345 | 47.773 | 46.842 | 47.625 | 38.598 | 50 | 34 | ||||||||||||||||||||||||
| 6 | Adrian Krosnick | 46 | 93 Civic Si | Gagandude | 48.148 | 47.853 | 50.168 | 47.647 | 39.261 | 63 | 47 | ||||||||||||||||||||||||
| 7 | Lucas Brattesani | 189 | 89 Honda Civic Si | 51.413(1 | 62.220(1 | 51.504(1 | 54.019(2 | 42.364 | 100 | 94 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kraig Klippel | 6 | 94 Miata | kraig k | 46.432(1 | 43.967 | 45.850(1 | 43.862 | 36.230 | 18 | 3 | ||||||||||||||||||||||||
| 2 | Scot Zediker | 196 | 91 Mazda Miata | Utility Muffin Research Kitchen | 46.978 | 46.791 | 46.793 | 62.088 | 38.649 | 49 | 35 | ||||||||||||||||||||||||
| 3 | Zach Scibior | 19 | Miata | NO | 48.728 | 49.548(1 | 47.148 | 48.452 | 38.944 | 56 | 39 | ||||||||||||||||||||||||
| 4 | Nik Romano | 42 | 91 Mazda Miata | NO | DNF | 50.383 | DNF | 49.872 | 41.194 | 85 | 78 | ||||||||||||||||||||||||
| 5 | Bayram Orazov | 16 | 92 Miata | 52.795 | 56.921(1 | 65.267 | 58.300 | 43.609 | 108 | 105 | |||||||||||||||||||||||||
| 6 | Alan Herrera | 584 | Miata | NO | 60.901 | 55.201 | 54.257 | 53.254 | 43.988 | 109 | 107 | ||||||||||||||||||||||||
| 7 | Kevin Wong | 777 | Miata | NO | DNF | 54.209 | 71.189(1 | 66.113 | 44.777 | 110 | 108 | ||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Stewart | 38 | S2000 | NO | 45.071 | 44.461 | 44.713 | DNF | 37.436 | 19 | 19 | ||||||||||||||||||||||||
| 2 | Anthony Tabacco | 9 | 99 Miata | "ATarchitects.com, Motorsports Techniques" | 48.959(1 | 47.922(1 | 46.155 | 50.750(1 | 38.863 | 40 | 38 | ||||||||||||||||||||||||
| 3 | Ryan Slagle | 2 | 06 S2000 | NO | 50.974 | 57.880 | 48.669 | 48.070 | 40.475 | 72 | 66 | ||||||||||||||||||||||||
| 4 | Sterling McLane | 36 | 99 Mazda Miata | Red Hector Racing | 51.944 | 50.538 | 50.097 | 48.197 | 40.582 | 74 | 69 | ||||||||||||||||||||||||
| 5 | Natalie Tabacco | 6 | Miata | 51.232 | 49.938 | 49.487 | 48.897 | 41.171 | 79 | 76 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Aaron Breitbach | 52 | 07 RX8 | 46.934(1 | 46.872(1 | 44.844 | 44.737 | 37.132 | 24 | 10 | |||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Make a Match | 48.198 | 48.559(1 | 46.803 | 46.284 | 38.416 | 43 | 28 | ||||||||||||||||||||||||
| 3 | Anthony Wychules | 635 | 05 Infiniti G35 | 51.151 | 48.849 | 52.252(2 | 47.589 | 39.499 | 62 | 51 | |||||||||||||||||||||||||
| 4 | Alan Brattesani | 89 | 89 Civic Si | NO | DNF | 49.444 | 49.157 | 47.958 | 39.805 | 70 | 59 | ||||||||||||||||||||||||
| 5 | Gabe Alloy | 2 | WRX | NO | 56.036(1 | 52.458 | 52.140 | 51.632 | 42.855 | 103 | 98 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | An Nguyen | 1 | 95 BMW M3 | richardson auto san francisco | 45.000 | 44.642 | 45.457 | 46.412(1 | 37.678 | 22 | 21 | ||||||||||||||||||||||||
| 2 | Austin Maguire | 68 | 08 Subaru STI | 47.367 | DNF | 47.869(1 | 45.572 | 38.463 | 34 | 31 | |||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | MServiceGarage and Dublin Auto | 47.705 | 47.353 | 46.370 | 46.230 | 39.018 | 42 | 40 | ||||||||||||||||||||||||
| 4 | Richard Jones | 26 | 06 Evolution MR | "GoPro, Josh Salvage Racing, EBC Brakes" | 47.890 | 47.091 | 46.417 | 46.357 | 39.125 | 44 | 43 | ||||||||||||||||||||||||
| 5 | Thomas Welles | 169 | 96 Chevy Impala SS | Speed Inn | 52.773 | 52.371 | 51.528 | 55.112 | 43.490 | 102 | 102 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | MServiceGarage.com | 49.252 | 49.271 | 49.251 | 49.271 | 41.568 | 81 | 83 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joe Weinstein | 996 | 01 Porsche 996TT | NO | 44.066 | 42.953 | 47.255(2 | 43.279 | 37.412 | 7 | 17 | ||||||||||||||||||||||||
| 2 | Henry Watts | 117 | 97 Porsche 911 | 50.031 | 49.461 | 48.063 | 47.707 | 41.553 | 65 | 81 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cami Rothmuller | 1117 | Porsche 911 | 59.345(1 | 53.985 | 52.510 | 53.036 | 45.736 | 107 | 111 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Anthony Seger | 19 | Miata | NO | 47.952 | 46.489 | 46.236 | 45.364 | 39.149 | 32 | 44 | ||||||||||||||||||||||||
| 2 | Viet-Tam Luu | 114 | 99 Mazda Miata | Extreme Performance | 47.114 | 47.123(1 | 48.046(1 | 51.360(3 | 40.659 | 55 | 70 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Todd Lilly | 67 | 97 Trans Am | 47.980(1 | 52.445 | 43.827 | 45.825(1 | 37.341 | 17 | 14 | |||||||||||||||||||||||||
| E Street Prepared Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stacie Naumann | 67 | 97 Trans Am | 51.363 | 50.829(1 | 48.757 | 47.810 | 40.734 | 67 | 71 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mack Tsang | 188 | 05 Mazda3 | "Kidder Transportation, Lubrify Racing Fluid, Competition Clutch" | 46.605(1 | 44.988 | 44.637 | 50.172(3 | 37.406 | 21 | 16 | ||||||||||||||||||||||||
| 2 | Justin Tsang | 88 | Mazda3 | NO | 45.354 | 44.709 | 45.298 | 46.474(1 | 37.466 | 23 | 20 | ||||||||||||||||||||||||
| 3 | David Jackson | 27 | Isuzu I-mark | 50.028(1 | 47.795 | 46.373 | 46.483 | 38.861 | 45 | 37 | |||||||||||||||||||||||||
| 4 | Jan Lahip | 9 | 82 Toyota Corolla | 54.297 | 51.978 | 52.825(1 | 50.395 | 42.231 | 92 | 92 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steven Goldine | 39 | Caterham | NO | 42.785 | 41.489 | 41.723 | 40.922 | 36.216 | 2 | 2 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 82 | 95 Nissan 240SX | NO | 44.098 | 43.360 | 43.234 | 45.780(1 | 38.262 | 11 | 26 | ||||||||||||||||||||||||
| 3 | Dave Henry | 139 | Caterham | NO | 46.069 | 45.793 | 44.834 | 46.935(1 | 39.678 | 26 | 53 | ||||||||||||||||||||||||
| 4 | Chris Boynton | 41 | RX8 | NO | 48.524 | 47.822 | 59.804 | 49.593(1 | 42.322 | 68 | 93 | ||||||||||||||||||||||||
| 5 | James Creasy | 14 | RX8 | NO | 49.672(1 | 51.172(2 | DNF | 52.051(2 | 43.960 | 83 | 106 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Noel De Los Reyes | 77 | 00 Subaru Impreza | "Genitrix, Rota , Komush Engineering" | 43.991 | 44.017 | 43.219 | 43.423 | 37.903 | 10 | 23 | ||||||||||||||||||||||||
| 2 | Jeff Tran | 9 | Mitsubishi Evo | NO | 50.941(1 | 48.312 | 52.894(3 | 50.408(1 | 42.370 | 76 | 95 | ||||||||||||||||||||||||
| 3 | Richard Rossmassler | 741 | 76 Capri | none | 50.737 | 50.681 | 50.442 | 49.625 | 43.521 | 82 | 104 | ||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | 42.785 | 42.736 | DNF | 42.034 | 37.116 | 5 | 9 | |||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | 47.469 | 44.648 | 43.582 | 44.551 | 38.483 | 16 | 32 | |||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lorin Mueller | 86 | 00 Ford Focus | OmniSpeed Tuning | 52.790(1 | 44.800 | 44.688 | 44.599 | 38.801 | 20 | 36 | ||||||||||||||||||||||||
| 2 | Ryan Bauer | 95 | 70 Datsun 510 | OmniSpeedTuning | 51.136 | 50.732 | 47.767 | 48.370 | 41.557 | 66 | 82 | ||||||||||||||||||||||||
| 3 | Richard Carlson | 17 | Focus | NO | 59.565 | 59.683 | 58.582 | 57.292 | 49.844 | 114 | 114 | ||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Leslie Bauer | 59 | 03 SVT Focus | OmniSpeedTuning | 52.404 | 50.717 | 50.279 | 49.137 | 42.749 | 80 | 97 | ||||||||||||||||||||||||
| 2 | Jennifer Pereira | 11 | 03 Ford Focus | "OmniSpeedTuning, One Less Prius, Focaljet.com" | 53.997 | 54.447(1 | 52.400 | 54.242(1 | 45.588 | 104 | 110 | ||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manuel Ruiz | 3 | 70 Camaro | 46.814(1 | 43.686 | 42.994 | 44.806(1 | 37.233 | 8 | 13 | |||||||||||||||||||||||||
| 2 | Manuel Ruiz Jr | 63 | 70 Camaro | 51.219(1 | 48.608 | 47.212 | 48.183(1 | 40.886 | 58 | 73 | |||||||||||||||||||||||||
| 3 | Wayne Corcoran | 68 | 85 Z28 Camaro | eeFuel & Olde Towne Realty | 48.055 | 47.862 | 41.448 | 69 | 80 | ||||||||||||||||||||||||||
| 4 | Bruce Corcoran | 168 | 85 Z28 Camaro | "Olde Towne Realty - Pleasanton, CA" | 48.352 | 48.042 | 50.573 | 41.604 | 71 | 84 | |||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | TMT Enteprises | 42.905 | 42.037 | 41.459 | 41.257 | 36.141 | 4 | 1 | ||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glen Ellingson | 17 | 99 Miata | NO | 57.814(3 | 45.319 | 45.889 | 45.422 | 40.334 | 31 | 63 | ||||||||||||||||||||||||
| 2 | Dave Theodore | 7 | AE86 | NO | 50.268 | 48.893 | 52.091(1 | 47.206 | 42.013 | 57 | 88 | ||||||||||||||||||||||||
| F125 | Go to Class... | Index: 0.959 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Larry Andrews | 26 | Tony Cart | NO | 42.624 | 46.312 | 41.028 | 40.934 | 39.256 | 3 | 45 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 04 Mazda RX8 | cs/0.840 | 47.579(1 | 46.403 | 47.498(1 | 45.673 | 38.365 | 35 | 27 | ||||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 00 S2000 | bs/0.847 | 46.078 | 46.012 | 46.456 | 45.408 | 38.461 | 33 | 30 | ||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 04 Mazda RX8 | cs/0.840 | 48.655(1 | 48.532(1 | 45.846 | 47.806(1 | 38.511 | 37 | 33 | ||||||||||||||||||||||||
| 4 | Robert Frogner | 86 | 02 Celica GTS | gs/0.812 | DNF | DNF | 48.549 | 48.121 | 39.074 | 73 | 42 | ||||||||||||||||||||||||
| 5 | Tim Gallagher | 254 | 08 Honda S2000 | bs/0.847 | 47.367 | 47.179 | 48.900(1 | 46.396 | 39.297 | 46 | 48 | ||||||||||||||||||||||||
| 6 | Tosh Yumae | 73 | 97 Porsche 993 | bs/0.847 | 46.533 | 48.096 | 47.098 | 47.076 | 39.413 | 48 | 49 | ||||||||||||||||||||||||
| 7 | Jameson Blandford | 192 | 08 Honda S2000 | bs/0.847 | 55.606 | 48.287 | 47.298 | 46.865 | 39.695 | 51 | 54 | ||||||||||||||||||||||||
| 8 | James Keane | 6 | 05 BMW M3 | bs/0.847 | 47.122 | 47.158 | 47.216 | 46.944 | 39.762 | 53 | 57 | ||||||||||||||||||||||||
| 9 | Grady Carter | 919 | 02 Boxster S | bs/0.847 | 48.947 | 47.546 | 47.461 | 46.944 | 39.762 | 54 | 58 | ||||||||||||||||||||||||
| 10 | Michael Schnetzer | 33 | 08 VW r32 | ds/0.825 | 48.941 | 48.767 | 50.155 | 48.418 | 39.945 | 77 | 60 | ||||||||||||||||||||||||
| 11 | Megan Anderson | 76 | 04 Mazda RX8 | cs/0.840 | 50.359 | 48.371 | 48.255 | 48.461 | 40.534 | 75 | 67 | ||||||||||||||||||||||||
| 12 | Chris Chao | 4 | 08 BMW M3 | as/0.854 | 52.351(1 | DNF | 48.440 | 47.481 | 40.549 | 61 | 68 | ||||||||||||||||||||||||
| 13 | Alfonso Chartier | 337 | 05 Lotus Elise | ss/0.860 | 49.075(1 | 49.483(1 | 48.173(1 | 47.695(1 | 41.018 | 64 | 75 | ||||||||||||||||||||||||
| 14 | Michael Mish | 222 | 95 BMW 318ti | gs/0.812 | 52.773 | 51.343 | 51.978 | 51.830 | 41.691 | 99 | 85 | ||||||||||||||||||||||||
| 15 | Marvin Martin | 23 | 03 BMW 330i | ds/0.825 | 53.189 | 51.821 | 51.045 | 50.814 | 41.922 | 94 | 87 | ||||||||||||||||||||||||
| 16 | Michelle Chartier | 33 | 05 Lotus Elise | ss/0.860 | 50.747 | 51.215(1 | 50.711(1 | 49.911(1 | 42.923 | 86 | 100 | ||||||||||||||||||||||||
| 17 | Jerry Mouton | 64 | 64 Jaguar XK-E | cs/0.840 | 51.977 | 51.212 | 52.469 | 51.586 | 43.018 | 98 | 101 | ||||||||||||||||||||||||
| 18 | Ryan McClellan | 2 | fs/0.837 | 58.552 | 59.167(1 | 55.623 | 54.651 | 45.743 | 111 | 112 | |||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike McHugh | 1 | 99 Mazda Miata | csp/0.863 | 47.066 | 45.303 | 45.586 | 45.212 | 39.018 | 30 | 41 | ||||||||||||||||||||||||
| 2 | Sebastian Kilpatric | 58 | 07 Subaru WRX | sm/0.877 | 45.882 | 45.505 | 45.586 | 45.006 | 39.470 | 27 | 50 | ||||||||||||||||||||||||
| 3 | Rod DePew | 7 | 99 Miata | csp/0.863 | DNF | 53.676 | 48.513 | 46.461 | 40.096 | 47 | 61 | ||||||||||||||||||||||||
| 4 | Edward Wong | 5 | 92 Honda Civic | fsp/0.838 | 50.865 | 50.188 | 52.294(1 | 50.256 | 42.058 | 88 | 89 | ||||||||||||||||||||||||
| 5 | Claude Turner | 217 | 09 Solstice GXP | bsp/0.865 | 52.370 | 51.807 | 50.296 | 51.010 | 43.506 | 89 | 103 | ||||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | fs/0.837 | 43.628 | 43.980 | 43.440 | 43.824 | 36.359 | 14 | 4 | ||||||||||||||||||||||||
| 2 | Gilbert De Los Reyes | 77 | Subaru | dsp/0.849 | 46.643(1 | 44.054 | 43.031 | 36.533 | 9 | 5 | |||||||||||||||||||||||||
| 3 | Benny Ng | 177 | Subaru | dsp/0.849 | 43.347 | 43.574 | 46.033(1 | 43.549 | 36.802 | 12 | 6 | ||||||||||||||||||||||||
| 4 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | asp/0.871 | 46.250(1 | 43.392 | 54.115 | 42.540 | 37.052 | 6 | 8 | ||||||||||||||||||||||||
| 5 | Vernon Head | 2 | 02 Birel CR32X | f125/0.959 | DNF | 46.541 | 39.779 | 40.101 | 38.148 | 1 | 25 | ||||||||||||||||||||||||
| 6 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 49.408(1 | 46.709 | 48.555(1 | 46.175 | 39.711 | 41 | 55 | ||||||||||||||||||||||||
| Novice Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Christopher Damron Jr | 60 | 06 Mazda 3s | hs/0.803 | 52.869 | 50.327 | 51.459(1 | 50.725(1 | 40.413 | 90 | 64 | ||||||||||||||||||||||||
