|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Andrena Burghardt | 162 | 00 Miata | 60.056(1 | 60.544 | 61.594 | 58.206 | 57.523 | 48.319 | 83 | 82 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Yokohama Tires | 50.617(1 | 49.181 | 50.473 | DNF | 40.771 | 50 | 40 | ||||||||||||||||||||||||
| 2 | Seth Reid | 56 | 90 Miata | 66.703(3 | DNF | 54.759(1 | 54.509 | 45.188 | 78 | 78 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Rick Ramirez | 35 | 10 Camaro1SS | 52.174 | 51.399 | 49.691 | 53.091(2 | DNF | 41.591 | 53 | 51 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Reid Collins | 12 | 04 Mustang | 51.628 | 50.785 | 51.160 | 41.237 | 62 | 46 | ||||||||||||||||||||||||||
| 2 | Nicolas Fiore | 131 | 08 Volvo C30 | 56.533 | 57.216(1 | 53.340 | 52.874 | 51.822 | 42.079 | 69 | 57 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Jason Rodriguez | 11 | 93 Acura Integra GS | 55.392(1 | 59.966 | 56.369 | DNF | 44.480 | 79 | 70 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | Perfection Auto Marine | 55.961 | DNF | DNF | 59.096 | 44.937 | 82 | 74 | ||||||||||||||||||||||||
| 3 | Victor Fiore | 113 | Mazda 6 | 63.174 | 60.199 | DNF | 61.087 | 48.340 | 84 | 83 | |||||||||||||||||||||||||
| 4 | Laxmi Narayana (Lax) Kota | 777 | 01 Civic | 64.150 | 61.813 | DNF | 62.551 | 49.636 | 85 | 85 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Lemming Si | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 46.963(1 | 44.421 | 44.233 | 44.096 | 44.254 | 36.335 | 8 | 3 | |||||||||||||||||||||||
| 2 | Mark Allen | 177 | 89 Civic Si | Larsen Racing Products | 45.485 | 44.663 | 44.190 | 44.701 | 46.277(1 | 36.413 | 9 | 5 | |||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | "Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane" | 48.800(2 | 46.567(1 | 44.712 | 50.247(3 | 44.203 | 36.423 | 10 | 6 | |||||||||||||||||||||||
| 4 | Ed Runnion | 31 | 89 Honda Civic | "Wheeldude.com, Rota Wheels, Huck & Chuck" | 49.139(1 | 46.105 | 47.544(1 | 45.464 | 44.981 | 37.064 | 14 | 7 | |||||||||||||||||||||||
| 5 | Jeremiah Young | 7 | 91 BMW E30 | Healdsburg Signs | 52.973 | 52.691 | 52.531 | 52.746 | 66.023(1 | 43.286 | 70 | 67 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Zach Scibior | 37 | 91 Mazda Miata | 47.072 | 47.332 | 50.634(1 | 48.691 | 48.315 | 38.881 | 34 | 19 | ||||||||||||||||||||||||
| 2 | Alan Gruner | 137 | 91 Mazda Miata | "PR Motorsports, Fat Cat Motorsports, my wife Mari" | 48.244(1 | 48.300 | 48.185 | 47.560 | 47.391 | 39.145 | 39 | 22 | |||||||||||||||||||||||
| 3 | Alan Herrera | 23 | 92 Miata | 52.040(1 | 51.237 | 64.998(1 | 53.283(1 | 52.185 | 42.322 | 66 | 61 | ||||||||||||||||||||||||
| 4 | Bayram Orazov | 16 | 92 Miata | 53.973(2 | 63.641(1 | 64.690(3 | 58.205(1 | 56.341 | 44.582 | 76 | 72 | ||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Bryan Stewart | 183 | 06 S2000 | Maier Racing | 46.378 | 48.075 | 47.472 | 46.237 | 45.415 | 38.239 | 18 | 14 | |||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mark Mervich | 25 | 02 Subaru WRX | Make a Match | 46.622 | 48.306 | 48.098 | 47.151 | 48.436(1 | 38.696 | 28 | 17 | |||||||||||||||||||||||
| 2 | Adrian Krosnick | 417 | 93 Civic Si | Gagandude | 49.013(1 | 47.504 | 48.219 | 54.789(1 | 47.293 | 39.253 | 36 | 24 | |||||||||||||||||||||||
| 3 | Glen Spencer | 717 | WRX | 47.858 | 50.444 | 48.305 | 47.556 | 47.526 | 39.447 | 40 | 27 | ||||||||||||||||||||||||
| 4 | Bruce Corcoran | 225 | 02 WRX | 49.035 | 48.319 | 49.532 | 48.987 | 48.225 | 40.027 | 43 | 33 | ||||||||||||||||||||||||
| 5 | Tony Wilson | 66 | 02 Subaru WRX | tiny dog racing | 52.794 | 53.077 | 53.059 | 52.829 | 53.760(1 | 43.819 | 71 | 68 | |||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | An Nguyen | 1 | 95 BMW M3 | richardson auto san francisco | 44.511 | 44.009 | 45.925 | 47.748(1 | 45.297 | 37.144 | 7 | 8 | |||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Evolution MR | "GoPro, Josh Salvage Racing, EBC Brakes" | 46.250 | 50.141(1 | 50.605(2 | 48.143(1 | 45.723 | 38.590 | 22 | 16 | |||||||||||||||||||||||
| 3 | Laurent Moll | 683 | 03 BMW M3 | 48.762(1 | 46.414 | 48.273 | 47.533 | 47.758 | 39.173 | 25 | 23 | ||||||||||||||||||||||||
| 4 | Austin Maguire | 68 | 08 Subaru STI | 46.683 | 46.989 | 49.166(1 | 47.439 | 48.617(1 | 39.400 | 29 | 26 | ||||||||||||||||||||||||
| 5 | Gaganpreet Bains | 126 | LANEVOMISFIRE | 50.581(1 | 52.851(2 | 46.991 | 48.366(1 | 47.711(1 | 39.660 | 33 | 30 | ||||||||||||||||||||||||
| 6 | Jesus Villarreal | 9 | 96 Camaro SS | 48.093 | 47.549 | 50.903(1 | 48.838 | 49.117 | 40.131 | 41 | 36 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Joe Weinstein | 996 | 01 Porsche 996TT | 48.703 | 48.038 | 47.034 | 46.966 | 45.656 | 39.766 | 21 | 31 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Henry Watts | 271 | 71 Porsche RS | 48.168 | 45.458 | 45.205 | 44.233 | 44.932 | 38.262 | 11 | 15 | ||||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Mitsubishi Evo | "GST Motorsports, Speed Element, Roger Kraus Racing" | 46.362 | DNF | 47.681(1 | 45.894 | 45.204 | 39.101 | 16 | 21 | |||||||||||||||||||||||
| 3 | Howell Leung | 24 | Evo IX | 46.804 | 45.845 | 45.625 | 45.884 | 46.143 | 39.466 | 20 | 28 | ||||||||||||||||||||||||
| 4 | Norman Chow | 42 | Mitsubishi Evo | 49.564 | 46.639 | 46.276 | 55.215 | 46.858 | 40.029 | 23 | 34 | ||||||||||||||||||||||||
| 5 | Lanny Bowden | 89 | Corvette | DNF | DNF | 56.922 | 55.475 | 55.888 | 47.986 | 80 | 81 | ||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Lori Rothmuller | 127 | 71 Porsche RS | 49.900 | 49.394 | 49.227 | 48.196 | 47.354 | 40.961 | 37 | 42 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Manny Pretti | 66 | 66 Chevy Corvette | 52.133(1 | 48.378 | 47.956 | 54.067(3 | 48.149 | 41.290 | 42 | 47 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mack Tsang | 188 | 05 Mazda3 | "Kidder Transportation, Lubrify Racing Fluid, Competition Clutch" | 48.770(1 | 49.802(2 | 55.601(2 | 45.871 | 45.583 | 38.199 | 19 | 12 | |||||||||||||||||||||||
| 2 | Justin Tsang | 88 | 05 Mazda 3 | "Kidder Transportation, Lubrify Racing Fluids, Competition Clutch, TH Motorsports" | 66.970(3 | 53.077(3 | 49.037(1 | 48.834(1 | 46.543 | 39.003 | 27 | 20 | |||||||||||||||||||||||
| 3 | Sean Woods | 79 | 79 Triumph TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 50.992 | 51.671(1 | 49.114 | 60.392 | 48.992 | 41.055 | 49 | 43 | |||||||||||||||||||||||
| 4 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 55.432(1 | 49.480 | 50.397 | 55.439 | 49.500 | 41.464 | 52 | 49 | |||||||||||||||||||||||
| 5 | Mark Wallace | 4 | 88 Toyota Pickup | 59.381 | 56.464 | 54.709 | 53.658 | 54.728 | 44.965 | 73 | 76 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Steven Goldine | 39 | Caterham | NO | 43.814 | 42.768 | 41.955 | 40.814 | 41.167 | 36.120 | 1 | 2 | |||||||||||||||||||||||
| 2 | Herry Fenardi | 82 | 95 Nissan 240SX | NO | 47.023 | 45.651 | 44.355 | 44.459 | 44.540 | 39.254 | 12 | 25 | |||||||||||||||||||||||
| 3 | Dave Henry | 139 | 01 Caterham Superlight RV | BigWheels.net | 46.278 | 44.735 | 48.670(2 | 55.123(1 | 45.553 | 39.590 | 13 | 29 | |||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Frank Chung | 72 | 85 Toyota Supra | 54.516(3 | 47.634 | 46.497 | 48.144(1 | 48.174(1 | 41.057 | 26 | 44 | ||||||||||||||||||||||||
| 2 | Yip Sin | 27 | MR2 | 53.634(1 | 49.986 | 48.518 | 48.888 | 48.663 | 42.841 | 45 | 65 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Ryan Bauer | 95 | 03 Ford Focus | OmniSpeedTuning | 52.137 | 51.005 | 46.767 | 51.489 | 40.687 | 30 | 38 | ||||||||||||||||||||||||
| 2 | Lorin Mueller | 86 | 00 Ford Focus | OmniSpeed Tuning | 51.088 | 50.792 | 53.422 | 53.053 | 44.189 | 63 | 69 | ||||||||||||||||||||||||
| 3 | Jeremiah Renfrow | 4 | 03 Ford Focus | 59.598(4 | 51.144 | DNF | 51.845 | 44.495 | 65 | 71 | |||||||||||||||||||||||||
| 4 | Kevin Booker | 1 | 01 Focus | 58.422(1 | 59.961(1 | 58.305 | 55.798 | 48.544 | 81 | 84 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Leslie Bauer | 59 | 03 SVT Focus | OmniSpeedTuning | 54.792(1 | 53.842 | DNF | DNF | 46.843 | 75 | 80 | ||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | David Haight | 713 | Honda CRX | 55.534 | DNF | 51.525 | 51.745 | 51.483 | 44.945 | 67 | 75 | ||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | TMT Enteprises | 42.632 | 45.680(2 | 45.590(2 | DNF | 37.346 | 3 | 10 | ||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Kraig Klippel | 162 | 94 Miata | 46.459 | 52.390 | 45.104 | 45.408 | 45.066 | 40.109 | 15 | 35 | ||||||||||||||||||||||||
| 2 | Schooner Stephenson | 62 | 94 Miata | 46.940 | 47.970(1 | 45.384 | 45.900 | 51.758(2 | 40.392 | 17 | 37 | ||||||||||||||||||||||||
| 3 | Glen Ellingson | 17 | 99 Miata | NO | 49.607(1 | 56.031 | 47.567 | 51.052(2 | 46.825 | 41.674 | 31 | 53 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Praneil Prasad | 118 | 00 S2000 | bs/0.847 | 48.306 | 47.667 | 47.249 | 51.501(1 | 40.020 | 35 | 32 | ||||||||||||||||||||||||
| 2 | Ed Burghardt | 62 | 00 Miata | cs/0.840 | 49.378 | 48.495 | 99.990 | 40.736 | 44 | 39 | |||||||||||||||||||||||||
| 3 | Robert Frogner | 86 | 02 Celica GTS | gs/0.812 | 50.572 | DNF | 51.225 | 41.064 | 61 | 45 | |||||||||||||||||||||||||
| 4 | Grady Carter | 919 | 02 Boxster S | bs/0.847 | 49.055 | 48.768 | 50.746 | DNF | 41.306 | 47 | 48 | ||||||||||||||||||||||||
| 5 | Matt Francavilla | 67 | 04 Mazda RX8 | cs/0.840 | 50.950 | 49.788 | 49.465 | 52.109 | 41.551 | 51 | 50 | ||||||||||||||||||||||||
| 6 | Jim Rowney | 83 | 06 BMW 330i | ds/0.825 | 50.795 | DNF | 50.489 | 41.653 | 59 | 52 | |||||||||||||||||||||||||
| 7 | Glen Anderson | 79 | 04 Mazda RX8 | cs/0.840 | 52.819(1 | 50.329 | 49.723 | DNF | DNF | 41.767 | 54 | 54 | |||||||||||||||||||||||
| 8 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 48.820 | 60.222 | 49.106 | 48.972 | 49.688(1 | 41.985 | 48 | 55 | |||||||||||||||||||||||
| 9 | Tosh Yumae | 73 | 97 Porsche 993 | bs/0.847 | 52.032(1 | 49.784 | 51.917 | 42.167 | 55 | 58 | |||||||||||||||||||||||||
| 10 | Jameson Blandford | 192 | 08 Honda S2000 | bs/0.847 | 49.896 | 52.507(1 | 51.705 | 54.044(1 | 42.262 | 56 | 59 | ||||||||||||||||||||||||
| 11 | Tim Gallagher | 254 | 08 Honda S2000 | bs/0.847 | 50.124 | 54.563(2 | 53.383 | 53.463 | 42.455 | 57 | 62 | ||||||||||||||||||||||||
| 12 | John Rowney | 8 | 06 BMW 330i | ds/0.825 | 51.972 | 51.632 | 55.558 | 57.080 | 42.596 | 68 | 63 | ||||||||||||||||||||||||
| 13 | Megan Anderson | 76 | 04 Mazda RX8 | cs/0.840 | 53.226 | 54.636 | 56.047 | 56.076 | 44.710 | 72 | 73 | ||||||||||||||||||||||||
| Stock Street Tire Ladies - T1L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Napua Nelson | 18 | S2000 | bs/0.847 | 54.499 | 54.921(1 | DNF | 55.052 | 46.161 | 77 | 79 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mike McHugh | 1 | 99 Mazda Miata | csp/0.863 | 51.741 | 48.959 | 48.683 | 47.408 | 47.383 | 40.892 | 38 | 41 | |||||||||||||||||||||||
| 2 | Rod DePew | 7 | 99 Miata | csp/0.863 | 51.407 | 50.136 | 50.268 | 50.235 | 50.211 | 43.267 | 58 | 66 | |||||||||||||||||||||||
| 3 | Jan Lahip | 9 | 81 Toyota Corolla | fsp/0.838 | 54.886 | 56.186 | 56.112(1 | 53.678 | 54.015 | 44.982 | 74 | 77 | |||||||||||||||||||||||
| SP/SM Street Tire Ladies - T2L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | csp/0.863 | 50.334 | 50.558 | 49.253 | 49.172 | 48.732 | 42.056 | 46 | 56 | |||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Chris Kannan | 149 | 07 Mazda MX-5 | cs/0.840 | 46.994(1 | 46.164(1 | 43.136 | 42.926 | 47.182(1 | 36.058 | 5 | 1 | |||||||||||||||||||||||
| 2 | Chris Boynton | 120 | 05 STi | fp/0.876 | 44.766(1 | 41.640 | 41.495 | 44.029 | 36.350 | 2 | 4 | ||||||||||||||||||||||||
| 3 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | asp/0.871 | 48.773(2 | 44.553 | 42.938 | 42.849 | 45.489(1 | 37.321 | 4 | 9 | |||||||||||||||||||||||
| 4 | Monty Pack | 190 | 05 Porsche GT3 | ss/0.860 | 44.411 | 44.014 | 43.848 | 43.937 | 43.685 | 37.569 | 6 | 11 | |||||||||||||||||||||||
| 5 | Benny Ng | 3 | 02 VW GTi | ds/0.825 | 48.796(1 | 46.315 | 47.214 | 46.594 | 48.066(1 | 38.210 | 24 | 13 | |||||||||||||||||||||||
| 6 | Bryan Nemy | 32 | 04 VW R32 | ds/0.825 | 47.773 | 46.937 | 47.630 | 47.570 | 47.280 | 38.723 | 32 | 18 | |||||||||||||||||||||||
| Novice Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Steve Kavros | 613 | 10 Camaro | fs/0.837 | 52.102(1 | 52.272 | 51.689 | 50.501 | 52.339 | 42.269 | 60 | 60 | |||||||||||||||||||||||
| 2 | Melinda Green | 11 | 350Z | cs/0.840 | 51.214 | 50.898 | 54.392 | 63.204(1 | 51.101 | 42.754 | 64 | 64 | |||||||||||||||||||||||
| Fun Runs | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | |||||||||||||||||||||||
| fun1-st | Jaime Mendoza | 771 | 89 Civic | 48.910(1 | 44.886 | 44.198 | 45.170 | 46.000(1 | 0.000 | ||||||||||||||||||||||||||
| fun1-ds | Michael Schnetzer | 33 | 08 VW R32 | 50.187(1 | 51.718(1 | 50.019(1 | 48.174 | 47.756 | 0.000 | ||||||||||||||||||||||||||
| fun1-bm | Michael Butler | 49 | 08 Evolution | WORKS | DNF | 47.790 | 48.122 | 49.217(1 | 47.072 | 0.000 | |||||||||||||||||||||||||
| fun2-bspv | Brian Hobaugh | 132 | 65 Corvette | 45.281 | 45.906 | 52.572(3 | 47.178(1 | 46.046(1 | 0.000 | ||||||||||||||||||||||||||
| fun2-bspv | Stephen Hobaugh | 32 | 65 Chevy Corvette | 47.792 | 46.621 | 49.458(1 | 46.976 | 45.851 | 0.000 | ||||||||||||||||||||||||||
| fun2-bs | John Lawrence | 1 | S2000 | 49.269(1 | 49.191(1 | 48.180 | 47.071 | 48.652(1 | 0.000 | ||||||||||||||||||||||||||
| fun2-fsp | Edward Wong | 5 | 92 Civic | 53.643(1 | 56.416(2 | 52.128 | 52.195 | 51.713 | 0.000 | ||||||||||||||||||||||||||
| fun2-bs | Marco Righetti | 11 | S2000 | DNF | 51.272 | 68.893(2 | DNF | DNF | 0.000 | ||||||||||||||||||||||||||
| fun3-fs | Robert McNaught | 7 | Mustang | DNF | DNF | DNF | 56.002 | DNF | 0.000 | ||||||||||||||||||||||||||
| fun3-bsp | Mike Brickner | 1 | 06 Lancer Evo | 60.288(1 | 57.531(1 | 55.723 | 55.311 | 55.368 | 0.000 | ||||||||||||||||||||||||||
| fun4-ssm | Jordan Kamen | 99 | Miata | 47.904 | 47.647 | 50.415 | DNF | 0.000 | |||||||||||||||||||||||||||
| fun4-bsp | Ali Bajwa | 305 | 99 M3 | 50.036 | 50.825(1 | 48.813 | 0.000 | ||||||||||||||||||||||||||||
| fun4-hs | Daniel Pacheco | 1 | Rx-7 | 54.380 | 74.451 | 57.780 | DNF | 0.000 | |||||||||||||||||||||||||||
| fun4-bsp | Damien Rochells | 11 | 350Z | 56.516 | DNF | DNF | DNF | 0.000 | |||||||||||||||||||||||||||
| fun4-bsp | Aurangzeb Khan | 28 | BMW 320i | 63.371 | 68.349 | 56.587 | DNF | 0.000 | |||||||||||||||||||||||||||
| fun4-bsp | Zarina Khan | 8 | BMW 320i | 65.717 | 67.265 | DNF | DNF | 0.000 | |||||||||||||||||||||||||||
| Did Not Work | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| DNW | John Reck | 47 | GTi | DNW | DNW | DNW | DNW | DNW | DNW | ||||||||||||||||||||||||||
|
Any questions, click her name to email
Pat Kelly or call her at
(925) 846-7728.
KEY:
|
|||||||||||||||||||||||||||||||||||
